[Bf-extensions-cvs] SVN commit: /data/svn/bf-extensions [3958] contrib/py/scripts/addons/ online_mat_lib/material-library/bundled/cycles: Fixed material.

Peter Cassetta peter at fingertipsoft.com
Tue Nov 13 14:10:15 CET 2012


Revision: 3958
          http://projects.blender.org/scm/viewvc.php?view=rev&root=bf-extensions&revision=3958
Author:   petercassetta
Date:     2012-11-13 13:10:15 +0000 (Tue, 13 Nov 2012)
Log Message:
-----------
Fixed material.
Apparently this was some error with Blender; a Bright/Contrast node was showing up with a Brightness value of 0.000, but its actual value was 2.6 or something, totally messing up the material.
Rather bizarre.

Also re-rendered some previews and slightly edited a material for easier usability.

Modified Paths:
--------------
    contrib/py/scripts/addons/online_mat_lib/material-library/bundled/cycles/car-paint/dull_olive.bcm
    contrib/py/scripts/addons/online_mat_lib/material-library/bundled/cycles/index.xml
    contrib/py/scripts/addons/online_mat_lib/material-library/bundled/cycles/skin/pox.jpg
    contrib/py/scripts/addons/online_mat_lib/material-library/bundled/cycles/textiles/weave_test.bcm
    contrib/py/scripts/addons/online_mat_lib/material-library/bundled/cycles/textiles/weave_test.jpg

Modified: contrib/py/scripts/addons/online_mat_lib/material-library/bundled/cycles/car-paint/dull_olive.bcm
===================================================================
--- contrib/py/scripts/addons/online_mat_lib/material-library/bundled/cycles/car-paint/dull_olive.bcm	2012-11-13 12:17:34 UTC (rev 3957)
+++ contrib/py/scripts/addons/online_mat_lib/material-library/bundled/cycles/car-paint/dull_olive.bcm	2012-11-13 13:10:15 UTC (rev 3958)
@@ -9,7 +9,7 @@
 		<node type="BSDF_GLOSSY" distribution="BECKMANN" color="rgba(0.80000, 0.80000, 0.80000, 1.0)" roughness="0.19999" loc="-115, 70" />
 		<node type="BSDF_GLOSSY" distribution="BECKMANN" color="rgba(0.80000, 0.80000, 0.80000, 1.0)" roughness="0.39999" loc="-209, -61" />
 		<node type="MIX_RGB" blend_type="MIX" use_clamp="False" fac="0.5" color1="rgba(0.5, 0.5, 0.5, 1.0)" color2="rgba(0.5, 0.5, 0.5, 1.0)" loc="-345, 69" />
-		<node type="BRIGHTCONTRAST" color="rgba(1.0, 1.0, 1.0, 1.0)" bright="2.60770" contrast="0.0" loc="-523, -58" />
+		<node type="BRIGHTCONTRAST" color="rgba(1.0, 1.0, 1.0, 1.0)" bright="0.0" contrast="0.0" loc="-523, -58" />
 		<node type="BRIGHTCONTRAST" color="rgba(1.0, 1.0, 1.0, 1.0)" bright="-0.39999" contrast="0.0" loc="-526, 71" />
 		<node type="FRESNEL" ior="8.0" loc="-884, 228" />
 		<node type="RGB" color="rgba(0.5, 0.15069, 0.0, 1.0)" loc="-785, 95" />
@@ -36,4 +36,4 @@
 		<link to="13" input="1" from="6" output="0" />
 		<link to="5" input="0" from="9" output="0" />
 	</links>
-</material>
\ No newline at end of file
+</material>

Modified: contrib/py/scripts/addons/online_mat_lib/material-library/bundled/cycles/index.xml
===================================================================
--- contrib/py/scripts/addons/online_mat_lib/material-library/bundled/cycles/index.xml	2012-11-13 12:17:34 UTC (rev 3957)
+++ contrib/py/scripts/addons/online_mat_lib/material-library/bundled/cycles/index.xml	2012-11-13 13:10:15 UTC (rev 3958)
@@ -50,18 +50,18 @@
 	<category title="Stones" folder="stones" addon="0.4">
 		<material name="Diamond" href="diamond" stars="3" fireflies="high" speed="slow" addon="0.4" />
 		<material name="Malachite" href="malachite" by="moony" stars="3" addon="0.4" />
-		<material name="Polished Haematite" href="polished_haematite" by="moony" stars="5" complexity="medium" addon="0.4" />
+		<material name="Polished Haematite" href="polished_haematite" by="moony" stars="5" complexity="intermediate" addon="0.4" />
 	</category>
 	<category title="Synthetic" folder="synthetic" addon="0.4">
 		<material name="Carbon Fiber" href="carbon_fiber" stars="5" complexity="complex" addon="0.4" />
 		<material name="Carbon Fiber (Glossy)" href="carbon_fiber_glossy" stars="3" complexity="complex" addon="0.4" />
-		<material name="Polystyrene Foam" href="polystyrene_foam" by="Peter Cassetta" stars="3" complexity="intermediate" addon="0.4" />
+		<material name="Polystyrene Foam" href="polystyrene_foam" by="Peter Cassetta" stars="4" complexity="intermediate" addon="0.4" />
 		<material name="Rubber" href="rubber" stars="3" addon="0.4" />
 	</category>
 	<category title="Textiles" folder="textiles" addon="0.4">
 		<material name="Denim" href="denim" by="Peter Cassetta" stars="4" complexity="complex" addon="0.4" />
+		<material name="Velvet (Edged)" href="velvet_edged" stars="4" addon="0.4" />
 		<material name="Weave Test" href="weave_test" by="niabot" stars="4" complexity="complex" addon="0.4" />
-		<material name="Velvet (Edged)" href="velvet_edged" stars="4" addon="0.4" />
 		<material name="Woven Wool" href="woven_wool" by="meta-androcto" stars="3" addon="0.4" />
 	</category>
 	<category title="Wood" folder="wood" addon="0.4">

Modified: contrib/py/scripts/addons/online_mat_lib/material-library/bundled/cycles/skin/pox.jpg
===================================================================
(Binary files differ)

Modified: contrib/py/scripts/addons/online_mat_lib/material-library/bundled/cycles/textiles/weave_test.bcm
===================================================================
--- contrib/py/scripts/addons/online_mat_lib/material-library/bundled/cycles/textiles/weave_test.bcm	2012-11-13 12:17:34 UTC (rev 3957)
+++ contrib/py/scripts/addons/online_mat_lib/material-library/bundled/cycles/textiles/weave_test.bcm	2012-11-13 13:10:15 UTC (rev 3958)
@@ -1,75 +1,78 @@
-<?xml version="1.0" encoding="UTF-8"?>
-<material view_color="rgb(0.80000, 0.80000, 0.80000)" sample_lamp="True">
-	<nodes>
-		<node type="OUTPUT_MATERIAL" loc="40, 296" />
-		<node type="TEX_COORD" loc="-1180, 323" />
-		<node type="MATH" operation="MULTIPLY" use_clamp="False" value1="30.09999" value2="10.0" loc="-1172, 117" />
-		<node type="MIX_SHADER" fac="0.02999" loc="1649, 550" />
-		<node type="BSDF_GLOSSY" distribution="BECKMANN" color="rgba(0.79910, 0.67244, 0.60382, 1.0)" roughness="0.40000" loc="1451, 489" />
-		<node type="MIX_SHADER" fac="0.70000" loc="1452, 608" />
-		<node type="BSDF_VELVET" color="rgba(0.79910, 0.67244, 0.60382, 1.0)" sigma="0.89999" loc="1243, 532" />
-		<node type="BSDF_DIFFUSE" color="rgba(0.79910, 0.67058, 0.60566, 1.0)" roughness="0.69999" loc="1239, 630" />
-		<node type="TEX_NOISE" scale="5.0" detail="0.99999" distortion="0.0" loc="-991, 193" />
-		<node type="VECT_MATH" operation="ADD" vector1="Vector(0.5, 0.5, 0.5)" vector2="Vector(0.5, 0.5, 0.5)" loc="-679, 353" />
-		<node type="SEPRGB" image="rgba(0.80000, 0.80000, 0.80000, 1.0)" loc="-575, 413" />
-		<node type="MIX_RGB" blend_type="MIX" use_clamp="False" fac="0.5" color1="rgba(0.79910, 0.51715, 0.32036, 1.0)" color2="rgba(0.0, 0.0, 0.0, 1.0)" loc="1011, 555" />
-		<node type="MIX_RGB" blend_type="MULTIPLY" use_clamp="False" fac="0.99000" color1="rgba(0.5, 0.5, 0.5, 1.0)" color2="rgba(0.0, 0.0, 0.0, 1.0)" loc="-810, 228" />
-		<node type="MATH" operation="MINIMUM" use_clamp="False" value1="0.5" value2="0.5" loc="434, 428" />
-		<node type="VALTORGB" interpolation="EASE" fac="0.5" stops="12" stop1="0.0|rgba(1.0, 1.0, 1.0, 0.0)" stop2="0.11363|rgba(1.0, 1.0, 1.0, 0.50183)" stop3="0.18181|rgba(1.0, 1.0, 1.0, 0.00235)" stop4="0.21363|rgba(1.0, 1.0, 1.0, 0.02220)" stop5="0.27272|rgba(1.0, 1.0, 1.0, 0.0)" stop6="0.34545|rgba(1.0, 1.0, 1.0, 0.58627)" stop7="0.41818|rgba(1.0, 1.0, 1.0, 0.02922)" stop8="0.51363|rgba(1.0, 1.0, 1.0, 0.0)" stop9="0.64090|rgba(1.0, 1.0, 1.0, 0.03826)" stop10="0.74545|rgba(1.0, 1.0, 1.0, 1.0)" stop11="0.85454|rgba(1.0, 1.0, 1.0, 0.02249)" stop12="1.0|rgba(1.0, 1.0, 1.0, 0.0)" loc="-140, 400" />
-		<node type="VALTORGB" interpolation="EASE" fac="0.5" stops="10" stop1="0.0|rgba(1.0, 1.0, 1.0, 0.0)" stop2="0.17272|rgba(1.0, 1.0, 1.0, 0.73825)" stop3="0.29999|rgba(1.0, 1.0, 1.0, 0.0)" stop4="0.34999|rgba(1.0, 1.0, 1.0, 0.02643)" stop5="0.43181|rgba(1.0, 1.0, 1.0, 0.05548)" stop6="0.57272|rgba(1.0, 1.0, 1.0, 0.72981)" stop7="0.72272|rgba(1.0, 1.0, 1.0, 0.03361)" stop8="0.81818|rgba(1.0, 1.0, 1.0, 0.0)" stop9="0.91818|rgba(1.0, 1.0, 1.0, 0.32452)" stop10="1.0|rgba(1.0, 1.0, 1.0, 0.0)" loc="-140, 196" />
-		<node type="MATH" operation="MULTIPLY" use_clamp="False" value1="0.5" value2="-2.0" loc="150, 222" />
-		<node type="MATH" operation="ADD" use_clamp="False" value1="0.5" value2="0.5" loc="291, 322" />
-		<node type="MATH" operation="DIVIDE" use_clamp="False" value1="0.5" value2="3.0" loc="838, 562" />
-		<node type="MATH" operation="ADD" use_clamp="False" value1="0.5" value2="2.0" loc="645, 522" />
-		<node type="MATH" operation="MULTIPLY" use_clamp="False" value1="0.5" value2="0.20000" loc="1049, 184" />
-		<node type="MATH" operation="ADD" use_clamp="False" value1="0.5" value2="0.5" loc="-513, 605" />
-		<node type="MATH" operation="MULTIPLY" use_clamp="False" value1="0.5" value2="30.09999" loc="-695, 464" />
-		<node type="MATH" operation="SUBTRACT" use_clamp="False" value1="0.5" value2="0.5" loc="-202, 534" />
-		<node type="MATH" operation="ROUND" use_clamp="False" value1="0.5" value2="0.0" loc="-365, 602" />
-		<node type="MATH" operation="ROUND" use_clamp="False" value1="0.5" value2="0.0" loc="-218, -107" />
-		<node type="MATH" operation="ADD" use_clamp="False" value1="0.5" value2="0.5" loc="-643, 161" />
-		<node type="MATH" operation="SUBTRACT" use_clamp="False" value1="0.5" value2="0.5" loc="-330, 235" />
-		<node type="MATH" operation="MULTIPLY" use_clamp="False" value1="0.5" value2="30.09999" loc="-492, 174" />
-		<node type="MATH" operation="ADD" use_clamp="False" value1="0.5" value2="0.5" loc="-336, -10" />
-	</nodes>
-	<links>
-		<link to="0" input="0" from="3" output="0" />
-		<link to="0" input="2" from="20" output="0" />
-		<link to="16" input="0" from="15" output="1" />
-		<link to="5" input="2" from="6" output="0" />
-		<link to="5" input="1" from="7" output="0" />
-		<link to="17" input="0" from="14" output="1" />
-		<link to="17" input="1" from="16" output="0" />
-		<link to="20" input="0" from="13" output="0" />
-		<link to="13" input="1" from="17" output="0" />
-		<link to="13" input="0" from="14" output="1" />
-		<link to="3" input="2" from="4" output="0" />
-		<link to="8" input="0" from="1" output="2" />
-		<link to="12" input="1" from="8" output="0" />
-		<link to="9" input="0" from="1" output="2" />
-		<link to="9" input="1" from="12" output="0" />
-		<link to="10" input="0" from="9" output="0" />
-		<link to="8" input="1" from="2" output="0" />
-		<link to="3" input="1" from="5" output="0" />
-		<link to="14" input="0" from="23" output="0" />
-		<link to="15" input="0" from="27" output="0" />
-		<link to="26" input="0" from="10" output="1" />
-		<link to="7" input="0" from="11" output="0" />
-		<link to="6" input="0" from="11" output="0" />
-		<link to="4" input="0" from="11" output="0" />
-		<link to="18" input="0" from="19" output="0" />
-		<link to="11" input="0" from="18" output="0" />
-		<link to="19" input="0" from="13" output="0" />
-		<link to="26" input="1" from="10" output="0" />
-		<link to="22" input="0" from="10" output="0" />
-		<link to="23" input="0" from="24" output="0" />
-		<link to="23" input="1" from="22" output="0" />
-		<link to="24" input="0" from="21" output="0" />
-		<link to="21" input="0" from="22" output="0" />
-		<link to="28" input="0" from="26" output="0" />
-		<link to="27" input="0" from="25" output="0" />
-		<link to="27" input="1" from="28" output="0" />
-		<link to="25" input="0" from="29" output="0" />

@@ Diff output truncated at 10240 characters. @@


More information about the Bf-extensions-cvs mailing list