[Bf-blender-cvs] SVN commit: bf-blender [62857] trunk/lib/tests/io_tests/obj: Add files to test material group writing of new obj exporter

Howard Trickey howard.trickey at gmail.com
Sun Mar 20 14:02:24 CET 2022


Revision: 62857
          https://developer.blender.org/rBL62857
Author:   howardt
Date:     2022-03-20 14:02:23 +0100 (Sun, 20 Mar 2022)
Log Message:
-----------
Add files to test material group writing of new obj exporter

Added Paths:
-----------
    trunk/lib/tests/io_tests/obj/all_objects_mat_groups.mtl
    trunk/lib/tests/io_tests/obj/all_objects_mat_groups.obj

Added: trunk/lib/tests/io_tests/obj/all_objects_mat_groups.mtl
===================================================================
--- trunk/lib/tests/io_tests/obj/all_objects_mat_groups.mtl	                        (rev 0)
+++ trunk/lib/tests/io_tests/obj/all_objects_mat_groups.mtl	2022-03-20 13:02:23 UTC (rev 62857)
@@ -0,0 +1,72 @@
+# Blender 3.2.0 Alpha MTL File: 'all_objects.blend'
+# www.blender.org
+
+newmtl Blue
+Ns 250.000000
+Ka 1.000000 1.000000 1.000000
+Kd 0.000000 0.000000 1.000000
+Ks 0.500000 0.500000 0.500000
+Ke 0.000000 0.000000 0.000000
+Ni 1.000000
+d 1.000000
+illum 2
+
+newmtl BlueDark
+Ns 250.000000
+Ka 1.000000 1.000000 1.000000
+Kd 0.000000 0.000000 0.500000
+Ks 0.500000 0.500000 0.500000
+Ke 0.000000 0.000000 0.000000
+Ni 1.000000
+d 1.000000
+illum 2
+
+newmtl Green
+Ns 250.000000
+Ka 1.000000 1.000000 1.000000
+Kd 0.000000 1.000000 0.000000
+Ks 0.500000 0.500000 0.500000
+Ke 0.000000 0.000000 0.000000
+Ni 1.000000
+d 1.000000
+illum 2
+
+newmtl GreenDark
+Ns 250.000000
+Ka 1.000000 1.000000 1.000000
+Kd 0.000000 0.500000 0.000000
+Ks 0.500000 0.500000 0.500000
+Ke 0.000000 0.000000 0.000000
+Ni 1.000000
+d 1.000000
+illum 2
+
+newmtl Material
+Ns 250.000000
+Ka 1.000000 1.000000 1.000000
+Kd 0.800000 0.800000 0.800000
+Ks 0.500000 0.500000 0.500000
+Ke 0.000000 0.000000 0.000000
+Ni 1.000000
+d 1.000000
+illum 2
+
+newmtl Red
+Ns 250.000000
+Ka 1.000000 1.000000 1.000000
+Kd 1.000000 0.000000 0.000000
+Ks 0.500000 0.500000 0.500000
+Ke 0.000000 0.000000 0.000000
+Ni 1.000000
+d 1.000000
+illum 2
+
+newmtl RedDark
+Ns 250.000000
+Ka 1.000000 1.000000 1.000000
+Kd 0.500000 0.000000 0.000000
+Ks 0.500000 0.500000 0.500000
+Ke 0.000000 0.000000 0.000000
+Ni 1.000000
+d 1.000000
+illum 2

Added: trunk/lib/tests/io_tests/obj/all_objects_mat_groups.obj
===================================================================
--- trunk/lib/tests/io_tests/obj/all_objects_mat_groups.obj	                        (rev 0)
+++ trunk/lib/tests/io_tests/obj/all_objects_mat_groups.obj	2022-03-20 13:02:23 UTC (rev 62857)
@@ -0,0 +1,9793 @@
+# Blender 3.2.0 Alpha
+# www.blender.org
+mtllib all_objects_mat_groups.mtl
+o EmptyText
+o EmptyMesh
+o SurfPatch
+v 12.500000 -2.500000 0.694444
+v 12.566667 -2.500000 0.720370
+v 12.633333 -2.500000 0.742593
+v 12.700000 -2.500000 0.761111
+v 12.766666 -2.500000 0.775926
+v 12.833333 -2.500000 0.787037
+v 12.900000 -2.500000 0.794444
+v 12.966666 -2.500000 0.798148
+v 13.033333 -2.500000 0.798148
+v 13.099999 -2.500000 0.794445
+v 13.166666 -2.500000 0.787037
+v 13.233333 -2.500000 0.775926
+v 13.299999 -2.500000 0.761111
+v 13.366666 -2.500000 0.742593
+v 13.433332 -2.500000 0.720371
+v 13.499999 -2.500000 0.694445
+v 12.500000 -2.433333 0.720370
+v 12.566667 -2.433333 0.747264
+v 12.633333 -2.433333 0.770316
+v 12.700000 -2.433333 0.789526
+v 12.766666 -2.433333 0.804894
+v 12.833333 -2.433333 0.816420
+v 12.900000 -2.433333 0.824104
+v 12.966666 -2.433333 0.827946
+v 13.033333 -2.433333 0.827946
+v 13.099999 -2.433333 0.824104
+v 13.166666 -2.433333 0.816420
+v 13.233333 -2.433333 0.804894
+v 13.299999 -2.433333 0.789526
+v 13.366666 -2.433333 0.770316
+v 13.433332 -2.433333 0.747265
+v 13.499999 -2.433333 0.720371
+v 12.500000 -2.366667 0.742593
+v 12.566667 -2.366667 0.770316
+v 12.633333 -2.366667 0.794079
+v 12.700000 -2.366667 0.813881
+v 12.766666 -2.366667 0.829723
+v 12.833333 -2.366667 0.841605
+v 12.900000 -2.366667 0.849526
+v 12.966666 -2.366667 0.853486
+v 13.033333 -2.366667 0.853486
+v 13.099999 -2.366667 0.849526
+v 13.166666 -2.366667 0.841605
+v 13.233333 -2.366667 0.829724
+v 13.299999 -2.366667 0.813882
+v 13.366666 -2.366667 0.794079
+v 13.433332 -2.366667 0.770316
+v 13.499999 -2.366667 0.742593
+v 12.500000 -2.300000 0.761111
+v 12.566667 -2.300000 0.789526
+v 12.633333 -2.300000 0.813881
+v 12.700000 -2.300000 0.834178
+v 12.766666 -2.300000 0.850415
+v 12.833333 -2.300000 0.862593
+v 12.900000 -2.300000 0.870711
+v 12.966666 -2.300000 0.874770
+v 13.033333 -2.300000 0.874770
+v 13.099999 -2.300000 0.870711
+v 13.166666 -2.300000 0.862593
+v 13.233333 -2.300000 0.850415
+v 13.299999 -2.300000 0.834178
+v 13.366666 -2.300000 0.813882
+v 13.433332 -2.300000 0.789526
+v 13.499999 -2.300000 0.761111
+v 12.500000 -2.233334 0.775926
+v 12.566667 -2.233334 0.804894
+v 12.633333 -2.233334 0.829723
+v 12.700000 -2.233334 0.850415
+v 12.766666 -2.233334 0.866968
+v 12.833333 -2.233334 0.879383
+v 12.900000 -2.233334 0.887659
+v 12.966666 -2.233334 0.891797
+v 13.033333 -2.233334 0.891798
+v 13.099999 -2.233334 0.887659
+v 13.166666 -2.233334 0.879383
+v 13.233333 -2.233334 0.866968
+v 13.299999 -2.233334 0.850415
+v 13.366666 -2.233334 0.829724
+v 13.433332 -2.233334 0.804894
+v 13.499999 -2.233334 0.775926
+v 12.500000 -2.166667 0.787037
+v 12.566667 -2.166667 0.816420
+v 12.633333 -2.166667 0.841605
+v 12.700000 -2.166667 0.862593
+v 12.766666 -2.166667 0.879383
+v 12.833333 -2.166667 0.891975
+v 12.900000 -2.166667 0.900370
+v 12.966666 -2.166667 0.904568
+v 13.033333 -2.166667 0.904568
+v 13.099999 -2.166667 0.900370
+v 13.166666 -2.166667 0.891975
+v 13.233333 -2.166667 0.879383
+v 13.299999 -2.166667 0.862593
+v 13.366666 -2.166667 0.841605
+v 13.433332 -2.166667 0.816420
+v 13.499999 -2.166667 0.787037
+v 12.500000 -2.100000 0.794444
+v 12.566667 -2.100000 0.824104
+v 12.633333 -2.100000 0.849526
+v 12.700000 -2.100000 0.870711
+v 12.766666 -2.100000 0.887659
+v 12.833333 -2.100000 0.900370
+v 12.900000 -2.100000 0.908844
+v 12.966666 -2.100000 0.913081
+v 13.033333 -2.100000 0.913082
+v 13.099999 -2.100000 0.908845
+v 13.166666 -2.100000 0.900370
+v 13.233333 -2.100000 0.887659
+v 13.299999 -2.100000 0.870711
+v 13.366666 -2.100000 0.849526
+v 13.433332 -2.100000 0.824104
+v 13.499999 -2.100000 0.794445
+v 12.500000 -2.033334 0.798148
+v 12.566667 -2.033334 0.827946
+v 12.633333 -2.033334 0.853486
+v 12.700000 -2.033334 0.874770
+v 12.766666 -2.033334 0.891797
+v 12.833333 -2.033334 0.904568
+v 12.900000 -2.033334 0.913081
+v 12.966666 -2.033334 0.917338
+v 13.033333 -2.033334 0.917338
+v 13.099999 -2.033334 0.913082
+v 13.166666 -2.033334 0.904568
+v 13.233333 -2.033334 0.891798
+v 13.299999 -2.033334 0.874771
+v 13.366666 -2.033334 0.853487
+v 13.433332 -2.033334 0.827946
+v 13.499999 -2.033334 0.798149
+v 12.500000 -1.966667 0.798148
+v 12.566667 -1.966667 0.827946
+v 12.633333 -1.966667 0.853486
+v 12.700000 -1.966667 0.874770
+v 12.766666 -1.966667 0.891798
+v 12.833333 -1.966667 0.904568
+v 12.900000 -1.966667 0.913082
+v 12.966666 -1.966667 0.917338
+v 13.033333 -1.966667 0.917338
+v 13.099999 -1.966667 0.913082
+v 13.166666 -1.966667 0.904568
+v 13.233333 -1.966667 0.891798
+v 13.299999 -1.966667 0.874771
+v 13.366666 -1.966667 0.853487
+v 13.433332 -1.966667 0.827946
+v 13.499999 -1.966667 0.798149
+v 12.500000 -1.900001 0.794445
+v 12.566667 -1.900001 0.824104
+v 12.633333 -1.900001 0.849526
+v 12.700000 -1.900001 0.870711
+v 12.766666 -1.900001 0.887659
+v 12.833333 -1.900001 0.900370
+v 12.900000 -1.900001 0.908845
+v 12.966666 -1.900001 0.913082
+v 13.033333 -1.900001 0.913082
+v 13.099999 -1.900001 0.908845
+v 13.166666 -1.900001 0.900371
+v 13.233333 -1.900001 0.887659
+v 13.299999 -1.900001 0.870711
+v 13.366666 -1.900001 0.849526
+v 13.433332 -1.900001 0.824104
+v 13.499999 -1.900001 0.794445
+v 12.500000 -1.833334 0.787037
+v 12.566667 -1.833334 0.816420
+v 12.633333 -1.833334 0.841605
+v 12.700000 -1.833334 0.862593
+v 12.766666 -1.833334 0.879383
+v 12.833333 -1.833334 0.891975
+v 12.900000 -1.833334 0.900370
+v 12.966666 -1.833334 0.904568
+v 13.033333 -1.833334 0.904568
+v 13.099999 -1.833334 0.900371
+v 13.166666 -1.833334 0.891976
+v 13.233333 -1.833334 0.879383
+v 13.299999 -1.833334 0.862593
+v 13.366666 -1.833334 0.841605
+v 13.433332 -1.833334 0.816420
+v 13.499999 -1.833334 0.787038
+v 12.500000 -1.766667 0.775926
+v 12.566667 -1.766667 0.804894
+v 12.633333 -1.766667 0.829724
+v 12.700000 -1.766667 0.850415
+v 12.766666 -1.766667 0.866968
+v 12.833333 -1.766667 0.879383
+v 12.900000 -1.766667 0.887659
+v 12.966666 -1.766667 0.891798
+v 13.033333 -1.766667 0.891798
+v 13.099999 -1.766667 0.887659
+v 13.166666 -1.766667 0.879383
+v 13.233333 -1.766667 0.866968
+v 13.299999 -1.766667 0.850415
+v 13.366666 -1.766667 0.829724
+v 13.433332 -1.766667 0.804894
+v 13.499999 -1.766667 0.775926
+v 12.500000 -1.700001 0.761111
+v 12.566667 -1.700001 0.789526
+v 12.633333 -1.700001 0.813882
+v 12.700000 -1.700001 0.834178
+v 12.766666 -1.700001 0.850415
+v 12.833333 -1.700001 0.862593
+v 12.900000 -1.700001 0.870711
+v 12.966666 -1.700001 0.874771
+v 13.033333 -1.700001 0.874771
+v 13.099999 -1.700001 0.870711
+v 13.166666 -1.700001 0.862593
+v 13.233333 -1.700001 0.850415
+v 13.299999 -1.700001 0.834178
+v 13.366666 -1.700001 0.813882
+v 13.433332 -1.700001 0.789526
+v 13.499999 -1.700001 0.761112
+v 12.500000 -1.633334 0.742593
+v 12.566667 -1.633334 0.770316
+v 12.633333 -1.633334 0.794079
+v 12.700000 -1.633334 0.813882
+v 12.766666 -1.633334 0.829724
+v 12.833333 -1.633334 0.841605
+v 12.900000 -1.633334 0.849526
+v 12.966666 -1.633334 0.853487
+v 13.033333 -1.633334 0.853487
+v 13.099999 -1.633334 0.849526
+v 13.166666 -1.633334 0.841605
+v 13.233333 -1.633334 0.829724
+v 13.299999 -1.633334 0.813882
+v 13.366666 -1.633334 0.794080
+v 13.433332 -1.633334 0.770317
+v 13.499999 -1.633334 0.742593
+v 12.500000 -1.566668 0.720371
+v 12.566667 -1.566668 0.747265
+v 12.633333 -1.566668 0.770316
+v 12.700000 -1.566668 0.789526
+v 12.766666 -1.566668 0.804894
+v 12.833333 -1.566668 0.816420
+v 12.900000 -1.566668 0.824104
+v 12.966666 -1.566668 0.827946
+v 13.033333 -1.566668 0.827946
+v 13.099999 -1.566668 0.824104
+v 13.166666 -1.566668 0.816420
+v 13.233333 -1.566668 0.804894
+v 13.299999 -1.566668 0.789526
+v 13.366666 -1.566668 0.770317
+v 13.433332 -1.566668 0.747265
+v 13.499999 -1.566668 0.720371
+v 12.500000 -1.500001 0.694445
+v 12.566667 -1.500001 0.720371
+v 12.633333 -1.500001 0.742593
+v 12.700000 -1.500001 0.761111
+v 12.766666 -1.500001 0.775926
+v 12.833333 -1.500001 0.787037
+v 12.900000 -1.500001 0.794445
+v 12.966666 -1.500001 0.798149
+v 13.033333 -1.500001 0.798149
+v 13.099999 -1.500001 0.794445
+v 13.166666 -1.500001 0.787038
+v 13.233333 -1.500001 0.775926
+v 13.299999 -1.500001 0.761112
+v 13.366666 -1.500001 0.742593
+v 13.433332 -1.500001 0.720371
+v 13.499999 -1.500001 0.694445
+vn -0.3246 -0.3531 0.8775
+vn -0.3305 -0.3305 0.8840
+vn -0.3531 -0.3246 0.8775
+vn -0.3456 -0.3456 0.8724
+vn -0.2778 -0.3682 0.8873
+vn -0.2831 -0.3449 0.8949
+vn -0.2295 -0.3810 0.8956

@@ Diff output truncated at 10240 characters. @@


More information about the Bf-blender-cvs mailing list