[Bf-blender-cvs] SVN commit: bf-blender [62855] trunk/lib/tests/io_tests: Fixes to OBJ export test files for fix for non-uniform scale and normals

Howard Trickey howard.trickey at gmail.com
Sat Mar 19 21:26:23 CET 2022


Revision: 62855
          https://developer.blender.org/rBL62855
Author:   howardt
Date:     2022-03-19 21:26:23 +0100 (Sat, 19 Mar 2022)
Log Message:
-----------
Fixes to OBJ export test files for fix for non-uniform scale and normals

Modified Paths:
--------------
    trunk/lib/tests/io_tests/obj/suzanne_all_data.obj

Added Paths:
-----------
    trunk/lib/tests/io_tests/blend_geometry/non_uniform_scale.blend
    trunk/lib/tests/io_tests/obj/non_uniform_scale.obj

Added: trunk/lib/tests/io_tests/blend_geometry/non_uniform_scale.blend
===================================================================
(Binary files differ)

Index: trunk/lib/tests/io_tests/blend_geometry/non_uniform_scale.blend
===================================================================
--- trunk/lib/tests/io_tests/blend_geometry/non_uniform_scale.blend	2022-03-15 16:28:36 UTC (rev 62854)
+++ trunk/lib/tests/io_tests/blend_geometry/non_uniform_scale.blend	2022-03-19 20:26:23 UTC (rev 62855)

Property changes on: trunk/lib/tests/io_tests/blend_geometry/non_uniform_scale.blend
___________________________________________________________________
Added: svn:mime-type
## -0,0 +1 ##
+application/octet-stream
\ No newline at end of property
Added: trunk/lib/tests/io_tests/obj/non_uniform_scale.obj
===================================================================
--- trunk/lib/tests/io_tests/obj/non_uniform_scale.obj	                        (rev 0)
+++ trunk/lib/tests/io_tests/obj/non_uniform_scale.obj	2022-03-19 20:26:23 UTC (rev 62855)
@@ -0,0 +1,560 @@
+# Blender 3.2.0 Alpha
+# www.blender.org
+o SphereNonUni
+v 0.000000 0.212132 -0.707107
+v 0.000000 -0.000000 -1.000000
+v 0.000000 -0.212132 -0.707107
+v 0.612373 0.212132 -0.353553
+v 0.866026 -0.000000 -0.500000
+v 0.612373 -0.212132 -0.353553
+v 0.612372 0.212132 0.353554
+v 0.866025 -0.000000 0.500000
+v 0.612372 -0.212132 0.353554
+v -0.000000 0.212132 0.707107
+v -0.000000 -0.000000 1.000000
+v -0.000000 -0.212132 0.707107
+v 0.000000 -0.300000 0.000000
+v -0.000000 0.300000 0.000000
+v -0.612373 0.212132 0.353553
+v -0.866026 -0.000000 0.500000
+v -0.612373 -0.212132 0.353553
+v -0.612372 0.212132 -0.353554
+v -0.866025 -0.000000 -0.500000
+v -0.612372 -0.212132 -0.353554
+vn 0.0710 -0.9899 -0.1230
+vn 0.3208 0.7671 -0.5556
+vn 0.3208 -0.7671 -0.5556
+vn 0.0710 0.9899 -0.1230
+vn 0.1420 -0.9899 -0.0000
+vn 0.6415 0.7671 -0.0000
+vn 0.6415 -0.7671 -0.0000
+vn 0.1420 0.9899 -0.0000
+vn 0.0710 -0.9899 0.1230
+vn 0.3208 0.7671 0.5556
+vn 0.3208 -0.7671 0.5556
+vn 0.0710 0.9899 0.1230
+vn -0.0710 -0.9899 0.1230
+vn -0.3208 0.7671 0.5556
+vn -0.3208 -0.7671 0.5556
+vn -0.0710 0.9899 0.1230
+vn -0.1420 -0.9899 -0.0000
+vn -0.6415 0.7671 -0.0000
+vn -0.6415 -0.7671 -0.0000
+vn -0.1420 0.9899 -0.0000
+vn -0.0710 0.9899 -0.1230
+vn -0.0710 -0.9899 -0.1230
+vn -0.3208 0.7671 -0.5556
+vn -0.3208 -0.7671 -0.5556
+s 0
+f 13//1 3//1 6//1
+f 2//2 1//2 4//2 5//2
+f 3//3 2//3 5//3 6//3
+f 1//4 14//4 4//4
+f 13//5 6//5 9//5
+f 5//6 4//6 7//6 8//6
+f 6//7 5//7 8//7 9//7
+f 4//8 14//8 7//8
+f 13//9 9//9 12//9
+f 8//10 7//10 10//10 11//10
+f 9//11 8//11 11//11 12//11
+f 7//12 14//12 10//12
+f 13//13 12//13 17//13
+f 11//14 10//14 15//14 16//14
+f 12//15 11//15 16//15 17//15
+f 10//16 14//16 15//16
+f 13//17 17//17 20//17
+f 16//18 15//18 18//18 19//18
+f 17//19 16//19 19//19 20//19
+f 15//20 14//20 18//20
+f 18//21 14//21 1//21
+f 13//22 20//22 3//22
+f 19//23 18//23 1//23 2//23
+f 20//24 19//24 2//24 3//24
+o SphereNonUniMirror
+v 2.000000 -0.212132 -0.707107
+v 2.000000 0.000000 -1.000000
+v 2.000000 0.212132 -0.707107
+v 2.612372 -0.212132 -0.353553
+v 2.866025 0.000000 -0.500000
+v 2.612372 0.212132 -0.353553
+v 2.612372 -0.212132 0.353554
+v 2.866025 0.000000 0.500000
+v 2.612372 0.212132 0.353554
+v 2.000000 -0.212132 0.707107
+v 2.000000 0.000000 1.000000
+v 2.000000 0.212132 0.707107
+v 2.000000 0.300000 0.000000
+v 2.000000 -0.300000 0.000000
+v 1.387627 -0.212132 0.353553
+v 1.133974 0.000000 0.500000
+v 1.387627 0.212132 0.353553
+v 1.387628 -0.212132 -0.353554
+v 1.133975 0.000000 -0.500000
+v 1.387628 0.212132 -0.353554
+vn 0.0710 0.9899 -0.1230
+vn 0.3208 -0.7671 -0.5556
+vn 0.3208 0.7671 -0.5556
+vn 0.0710 -0.9899 -0.1230
+vn 0.1420 0.9899 -0.0000
+vn 0.6415 -0.7671 -0.0000
+vn 0.6415 0.7671 -0.0000
+vn 0.1420 -0.9899 -0.0000
+vn 0.0710 0.9899 0.1230
+vn 0.3208 -0.7671 0.5556
+vn 0.3208 0.7671 0.5556
+vn 0.0710 -0.9899 0.1230
+vn -0.0710 0.9899 0.1230
+vn -0.3208 -0.7671 0.5556
+vn -0.3208 0.7671 0.5556
+vn -0.0710 -0.9899 0.1230
+vn -0.1420 0.9899 -0.0000
+vn -0.6415 -0.7671 -0.0000
+vn -0.6415 0.7671 -0.0000
+vn -0.1420 -0.9899 -0.0000
+vn -0.0710 -0.9899 -0.1230
+vn -0.0710 0.9899 -0.1230
+vn -0.3208 -0.7671 -0.5556
+vn -0.3208 0.7671 -0.5556
+s 0
+f 33//25 26//25 23//25
+f 22//26 25//26 24//26 21//26
+f 23//27 26//27 25//27 22//27
+f 21//28 24//28 34//28
+f 33//29 29//29 26//29
+f 25//30 28//30 27//30 24//30
+f 26//31 29//31 28//31 25//31
+f 24//32 27//32 34//32
+f 33//33 32//33 29//33
+f 28//34 31//34 30//34 27//34
+f 29//35 32//35 31//35 28//35
+f 27//36 30//36 34//36
+f 33//37 37//37 32//37
+f 31//38 36//38 35//38 30//38
+f 32//39 37//39 36//39 31//39
+f 30//40 35//40 34//40
+f 33//41 40//41 37//41
+f 36//42 39//42 38//42 35//42
+f 37//43 40//43 39//43 36//43
+f 35//44 38//44 34//44
+f 38//45 21//45 34//45
+f 33//46 23//46 40//46
+f 39//47 22//47 21//47 38//47
+f 40//48 23//48 22//48 39//48
+o SphereMirror
+v 0.000000 -0.565685 -2.565686
+v 0.000000 0.000000 -2.800000
+v 0.000000 0.565685 -2.565686
+v -0.489898 -0.565685 -2.282843
+v -0.692820 0.000000 -2.400000
+v -0.489898 0.565685 -2.282843
+v -0.489898 -0.565685 -1.717157
+v -0.692820 0.000000 -1.600000
+v -0.489898 0.565685 -1.717157
+v 0.000000 -0.565685 -1.434314
+v 0.000000 0.000000 -1.200000
+v 0.000000 0.565685 -1.434314
+v 0.000000 0.800000 -2.000000
+v 0.000000 -0.800000 -2.000000
+v 0.489898 -0.565685 -1.717157
+v 0.692820 0.000000 -1.600000
+v 0.489898 0.565685 -1.717157
+v 0.489898 -0.565685 -2.282843
+v 0.692820 0.000000 -2.400000
+v 0.489898 0.565685 -2.282843
+vn -0.2157 0.9021 -0.3737
+vn -0.4706 -0.3377 -0.8152
+vn -0.4706 0.3377 -0.8152
+vn -0.2157 -0.9021 -0.3737
+vn -0.4315 0.9021 -0.0000
+vn -0.9413 -0.3377 -0.0000
+vn -0.9413 0.3377 -0.0000
+vn -0.4315 -0.9021 -0.0000
+vn -0.2157 0.9021 0.3737
+vn -0.4706 -0.3377 0.8152
+vn -0.4706 0.3377 0.8152
+vn -0.2157 -0.9021 0.3737
+vn 0.2157 0.9021 0.3737
+vn 0.4706 -0.3377 0.8152
+vn 0.4706 0.3377 0.8152
+vn 0.2157 -0.9021 0.3737
+vn 0.4315 0.9021 -0.0000
+vn 0.9413 -0.3377 -0.0000
+vn 0.9413 0.3377 -0.0000
+vn 0.4315 -0.9021 -0.0000
+vn 0.2157 -0.9021 -0.3737
+vn 0.2157 0.9021 -0.3737
+vn 0.4706 -0.3377 -0.8152
+vn 0.4706 0.3377 -0.8152
+s 0
+f 53//49 43//49 46//49
+f 42//50 41//50 44//50 45//50
+f 43//51 42//51 45//51 46//51
+f 41//52 54//52 44//52
+f 53//53 46//53 49//53
+f 45//54 44//54 47//54 48//54
+f 46//55 45//55 48//55 49//55
+f 44//56 54//56 47//56
+f 53//57 49//57 52//57
+f 48//58 47//58 50//58 51//58
+f 49//59 48//59 51//59 52//59
+f 47//60 54//60 50//60
+f 53//61 52//61 57//61
+f 51//62 50//62 55//62 56//62
+f 52//63 51//63 56//63 57//63
+f 50//64 54//64 55//64
+f 53//65 57//65 60//65
+f 56//66 55//66 58//66 59//66
+f 57//67 56//67 59//67 60//67
+f 55//68 54//68 58//68
+f 58//69 54//69 41//69
+f 53//70 60//70 43//70
+f 59//71 58//71 41//71 42//71
+f 60//72 59//72 42//72 43//72
+o SphereScale
+v 2.000000 0.565685 -2.565686
+v 2.000000 -0.000000 -2.800000
+v 2.000000 -0.565685 -2.565686
+v 2.489898 0.565685 -2.282843
+v 2.692821 -0.000000 -2.400000
+v 2.489898 -0.565685 -2.282843
+v 2.489898 0.565685 -1.717157
+v 2.692820 -0.000000 -1.600000
+v 2.489898 -0.565685 -1.717157
+v 2.000000 0.565685 -1.434314
+v 2.000000 -0.000000 -1.200000
+v 2.000000 -0.565685 -1.434314
+v 2.000000 -0.800000 -2.000000
+v 2.000000 0.800000 -2.000000
+v 1.510102 0.565685 -1.717157
+v 1.307179 -0.000000 -1.600000
+v 1.510102 -0.565685 -1.717157
+v 1.510102 0.565685 -2.282843
+v 1.307180 -0.000000 -2.400000
+v 1.510102 -0.565685 -2.282843
+vn 0.2157 -0.9021 -0.3737
+vn 0.4706 0.3377 -0.8152
+vn 0.4706 -0.3377 -0.8152
+vn 0.2157 0.9021 -0.3737
+vn 0.4315 -0.9021 -0.0000
+vn 0.9413 0.3377 -0.0000
+vn 0.9413 -0.3377 -0.0000
+vn 0.4315 0.9021 -0.0000
+vn 0.2157 -0.9021 0.3737
+vn 0.4706 0.3377 0.8152
+vn 0.4706 -0.3377 0.8152
+vn 0.2157 0.9021 0.3737
+vn -0.2157 -0.9021 0.3737
+vn -0.4706 0.3377 0.8152
+vn -0.4706 -0.3377 0.8152
+vn -0.2157 0.9021 0.3737
+vn -0.4315 -0.9021 -0.0000
+vn -0.9413 0.3377 -0.0000
+vn -0.9413 -0.3377 -0.0000
+vn -0.4315 0.9021 -0.0000
+vn -0.2157 0.9021 -0.3737
+vn -0.2157 -0.9021 -0.3737
+vn -0.4706 0.3377 -0.8152
+vn -0.4706 -0.3377 -0.8152
+s 0
+f 73//73 63//73 66//73
+f 62//74 61//74 64//74 65//74
+f 63//75 62//75 65//75 66//75
+f 61//76 74//76 64//76
+f 73//77 66//77 69//77
+f 65//78 64//78 67//78 68//78
+f 66//79 65//79 68//79 69//79
+f 64//80 74//80 67//80
+f 73//81 69//81 72//81
+f 68//82 67//82 70//82 71//82
+f 69//83 68//83 71//83 72//83
+f 67//84 74//84 70//84
+f 73//85 72//85 77//85
+f 71//86 70//86 75//86 76//86
+f 72//87 71//87 76//87 77//87
+f 70//88 74//88 75//88
+f 73//89 77//89 80//89
+f 76//90 75//90 78//90 79//90
+f 77//91 76//91 79//91 80//91
+f 75//92 74//92 78//92
+f 78//93 74//93 61//93
+f 73//94 80//94 63//94
+f 79//95 78//95 61//95 62//95
+f 80//96 79//96 62//96 63//96
+o SphereNonUniMirrorRotated
+v 3.524584 0.303109 -0.476554
+v 3.564404 0.612372 -0.659740
+v 3.859391 0.562917 -0.456458
+v 3.943755 -0.219584 -0.702581
+v 4.157202 -0.126827 -0.979389
+v 4.278563 0.040224 -0.682484
+v 4.251768 -0.652596 -0.236074
+v 4.592798 -0.739199 -0.319649
+v 4.586576 -0.392789 -0.215978
+v 4.140609 -0.562917 0.456458
+v 4.435596 -0.612372 0.659740
+v 4.475417 -0.303109 0.476555
+v 4.236745 0.183712 0.014210
+v 3.763255 -0.183712 -0.014210
+v 3.721437 -0.040224 0.682485
+v 3.842798 0.126827 0.979389
+v 4.056245 0.219584 0.702581
+v 3.413425 0.392789 0.215978
+v 3.407202 0.739199 0.319649
+v 3.748232 0.652596 0.236074
+vn 0.7583 0.6460 -0.0875
+vn -0.7085 -0.2899 -0.6434
+vn 0.5022 0.6496 -0.5708
+vn -0.8040 -0.5663 -0.1813
+vn 0.8427 0.5351 -0.0596
+vn -0.3276 -0.7905 -0.5175
+vn 0.8831 0.1490 -0.4448
+vn -0.7196 -0.6772 -0.1534
+vn 0.8655 0.4953 0.0748
+vn -0.2245 -0.9704 0.0896
+vn 0.9863 -0.0309 0.1623
+vn -0.6968 -0.7170 -0.0190
+vn 0.8040 0.5663 0.1813
+vn -0.5022 -0.6496 0.5708
+vn 0.7085 0.2899 0.6434
+vn -0.7583 -0.6460 0.0875
+vn 0.7196 0.6772 0.1534
+vn -0.8831 -0.1490 0.4448
+vn 0.3276 0.7905 0.5175
+vn -0.8427 -0.5351 0.0596
+vn -0.8655 -0.4953 -0.0748
+vn 0.6968 0.7170 0.0190
+vn -0.9863 0.0309 -0.1623
+vn 0.2245 0.9704 -0.0896
+s 0
+f 93//97 86//97 83//97
+f 82//98 85//98 84//98 81//98
+f 83//99 86//99 85//99 82//99
+f 81//100 84//100 94//100
+f 93//101 89//101 86//101
+f 85//102 88//102 87//102 84//102
+f 86//103 89//103 88//103 85//103
+f 84//104 87//104 94//104
+f 93//105 92//105 89//105
+f 88//106 91//106 90//106 87//106
+f 89//107 92//107 91//107 88//107
+f 87//108 90//108 94//108
+f 93//109 97//109 92//109
+f 91//110 96//110 95//110 90//110

@@ Diff output truncated at 10240 characters. @@


More information about the Bf-blender-cvs mailing list