[Bf-blender-cvs] SVN commit: bf-blender [62723] trunk/lib/tests/io_tests: Added new regression file outputs for new obj exporter.

Howard Trickey howard.trickey at gmail.com
Sun Oct 17 22:27:02 CEST 2021


Revision: 62723
          https://developer.blender.org/rBL62723
Author:   howardt
Date:     2021-10-17 22:27:02 +0200 (Sun, 17 Oct 2021)
Log Message:
-----------
Added new regression file outputs for new obj exporter.
Rewrote all_objects.blend so that it can be read by
the BlendfileLoadingBaseTest class (needs a later Blender
version file). Also selected an object in that file
to be able to test selected-only export.

Modified Paths:
--------------
    trunk/lib/tests/io_tests/blend_scene/all_objects.blend

Added Paths:
-----------
    trunk/lib/tests/io_tests/obj/all_objects.mtl
    trunk/lib/tests/io_tests/obj/all_objects.obj
    trunk/lib/tests/io_tests/obj/all_quads.obj
    trunk/lib/tests/io_tests/obj/cube_all_data_triangulated.obj
    trunk/lib/tests/io_tests/obj/edges.obj
    trunk/lib/tests/io_tests/obj/fgons.obj
    trunk/lib/tests/io_tests/obj/nurbs.obj
    trunk/lib/tests/io_tests/obj/nurbs_mesh.obj
    trunk/lib/tests/io_tests/obj/suzanne_all_data.obj
    trunk/lib/tests/io_tests/obj/vertices.obj

Modified: trunk/lib/tests/io_tests/blend_scene/all_objects.blend
===================================================================
(Binary files differ)

Added: trunk/lib/tests/io_tests/obj/all_objects.mtl
===================================================================
--- trunk/lib/tests/io_tests/obj/all_objects.mtl	                        (rev 0)
+++ trunk/lib/tests/io_tests/obj/all_objects.mtl	2021-10-17 20:27:02 UTC (rev 62723)
@@ -0,0 +1,72 @@
+# Blender 3.0.0 Alpha MTL File: 'all_objects.blend'
+# www.blender.org
+
+newmtl Blue
+Ns 225.000000
+Ka 1.000000 1.000000 1.000000
+Kd 0.000000 0.000000 1.000000
+Ks 0.500000 0.500000 0.500000
+Ke 0.000000 0.000000 0.000000
+Ni 1.000000
+d 1.000000
+illum 2
+
+newmtl BlueDark
+Ns 225.000000
+Ka 1.000000 1.000000 1.000000
+Kd 0.000000 0.000000 0.500000
+Ks 0.500000 0.500000 0.500000
+Ke 0.000000 0.000000 0.000000
+Ni 1.000000
+d 1.000000
+illum 2
+
+newmtl Green
+Ns 225.000000
+Ka 1.000000 1.000000 1.000000
+Kd 0.000000 1.000000 0.000000
+Ks 0.500000 0.500000 0.500000
+Ke 0.000000 0.000000 0.000000
+Ni 1.000000
+d 1.000000
+illum 2
+
+newmtl GreenDark
+Ns 225.000000
+Ka 1.000000 1.000000 1.000000
+Kd 0.000000 0.500000 0.000000
+Ks 0.500000 0.500000 0.500000
+Ke 0.000000 0.000000 0.000000
+Ni 1.000000
+d 1.000000
+illum 2
+
+newmtl Material
+Ns 225.000000
+Ka 1.000000 1.000000 1.000000
+Kd 0.800000 0.800000 0.800000
+Ks 0.500000 0.500000 0.500000
+Ke 0.000000 0.000000 0.000000
+Ni 1.000000
+d 1.000000
+illum 2
+
+newmtl Red
+Ns 225.000000
+Ka 1.000000 1.000000 1.000000
+Kd 1.000000 0.000000 0.000000
+Ks 0.500000 0.500000 0.500000
+Ke 0.000000 0.000000 0.000000
+Ni 1.000000
+d 1.000000
+illum 2
+
+newmtl RedDark
+Ns 225.000000
+Ka 1.000000 1.000000 1.000000
+Kd 0.500000 0.000000 0.000000
+Ks 0.500000 0.500000 0.500000
+Ke 0.000000 0.000000 0.000000
+Ni 1.000000
+d 1.000000
+illum 2

Added: trunk/lib/tests/io_tests/obj/all_objects.obj
===================================================================
--- trunk/lib/tests/io_tests/obj/all_objects.obj	                        (rev 0)
+++ trunk/lib/tests/io_tests/obj/all_objects.obj	2021-10-17 20:27:02 UTC (rev 62723)
@@ -0,0 +1,15663 @@
+# Blender 3.0.0 Alpha
+# www.blender.org
+mtllib all_objects.mtl
+o EmptyMesh
+o SurfPatch
+v 12.500000 -2.500000 0.694444
+v 12.566667 -2.500000 0.720370
+v 12.633333 -2.500000 0.742593
+v 12.700000 -2.500000 0.761111
+v 12.766666 -2.500000 0.775926
+v 12.833333 -2.500000 0.787037
+v 12.900000 -2.500000 0.794444
+v 12.966666 -2.500000 0.798148
+v 13.033333 -2.500000 0.798148
+v 13.099999 -2.500000 0.794445
+v 13.166666 -2.500000 0.787037
+v 13.233333 -2.500000 0.775926
+v 13.299999 -2.500000 0.761111
+v 13.366666 -2.500000 0.742593
+v 13.433332 -2.500000 0.720371
+v 13.499999 -2.500000 0.694445
+v 12.500000 -2.433333 0.720370
+v 12.566667 -2.433333 0.747264
+v 12.633333 -2.433333 0.770316
+v 12.700000 -2.433333 0.789526
+v 12.766666 -2.433333 0.804894
+v 12.833333 -2.433333 0.816420
+v 12.900000 -2.433333 0.824104
+v 12.966666 -2.433333 0.827946
+v 13.033333 -2.433333 0.827946
+v 13.099999 -2.433333 0.824104
+v 13.166666 -2.433333 0.816420
+v 13.233333 -2.433333 0.804894
+v 13.299999 -2.433333 0.789526
+v 13.366666 -2.433333 0.770316
+v 13.433332 -2.433333 0.747265
+v 13.499999 -2.433333 0.720371
+v 12.500000 -2.366667 0.742593
+v 12.566667 -2.366667 0.770316
+v 12.633333 -2.366667 0.794079
+v 12.700000 -2.366667 0.813881
+v 12.766666 -2.366667 0.829723
+v 12.833333 -2.366667 0.841605
+v 12.900000 -2.366667 0.849526
+v 12.966666 -2.366667 0.853486
+v 13.033333 -2.366667 0.853486
+v 13.099999 -2.366667 0.849526
+v 13.166666 -2.366667 0.841605
+v 13.233333 -2.366667 0.829724
+v 13.299999 -2.366667 0.813882
+v 13.366666 -2.366667 0.794079
+v 13.433332 -2.366667 0.770316
+v 13.499999 -2.366667 0.742593
+v 12.500000 -2.300000 0.761111
+v 12.566667 -2.300000 0.789526
+v 12.633333 -2.300000 0.813881
+v 12.700000 -2.300000 0.834178
+v 12.766666 -2.300000 0.850415
+v 12.833333 -2.300000 0.862593
+v 12.900000 -2.300000 0.870711
+v 12.966666 -2.300000 0.874770
+v 13.033333 -2.300000 0.874770
+v 13.099999 -2.300000 0.870711
+v 13.166666 -2.300000 0.862593
+v 13.233333 -2.300000 0.850415
+v 13.299999 -2.300000 0.834178
+v 13.366666 -2.300000 0.813882
+v 13.433332 -2.300000 0.789526
+v 13.499999 -2.300000 0.761111
+v 12.500000 -2.233334 0.775926
+v 12.566667 -2.233334 0.804894
+v 12.633333 -2.233334 0.829723
+v 12.700000 -2.233334 0.850415
+v 12.766666 -2.233334 0.866968
+v 12.833333 -2.233334 0.879383
+v 12.900000 -2.233334 0.887659
+v 12.966666 -2.233334 0.891797
+v 13.033333 -2.233334 0.891798
+v 13.099999 -2.233334 0.887659
+v 13.166666 -2.233334 0.879383
+v 13.233333 -2.233334 0.866968
+v 13.299999 -2.233334 0.850415
+v 13.366666 -2.233334 0.829724
+v 13.433332 -2.233334 0.804894
+v 13.499999 -2.233334 0.775926
+v 12.500000 -2.166667 0.787037
+v 12.566667 -2.166667 0.816420
+v 12.633333 -2.166667 0.841605
+v 12.700000 -2.166667 0.862593
+v 12.766666 -2.166667 0.879383
+v 12.833333 -2.166667 0.891975
+v 12.900000 -2.166667 0.900370
+v 12.966666 -2.166667 0.904568
+v 13.033333 -2.166667 0.904568
+v 13.099999 -2.166667 0.900370
+v 13.166666 -2.166667 0.891975
+v 13.233333 -2.166667 0.879383
+v 13.299999 -2.166667 0.862593
+v 13.366666 -2.166667 0.841605
+v 13.433332 -2.166667 0.816420
+v 13.499999 -2.166667 0.787037
+v 12.500000 -2.100000 0.794444
+v 12.566667 -2.100000 0.824104
+v 12.633333 -2.100000 0.849526
+v 12.700000 -2.100000 0.870711
+v 12.766666 -2.100000 0.887659
+v 12.833333 -2.100000 0.900370
+v 12.900000 -2.100000 0.908844
+v 12.966666 -2.100000 0.913081
+v 13.033333 -2.100000 0.913082
+v 13.099999 -2.100000 0.908845
+v 13.166666 -2.100000 0.900370
+v 13.233333 -2.100000 0.887659
+v 13.299999 -2.100000 0.870711
+v 13.366666 -2.100000 0.849526
+v 13.433332 -2.100000 0.824104
+v 13.499999 -2.100000 0.794445
+v 12.500000 -2.033334 0.798148
+v 12.566667 -2.033334 0.827946
+v 12.633333 -2.033334 0.853486
+v 12.700000 -2.033334 0.874770
+v 12.766666 -2.033334 0.891797
+v 12.833333 -2.033334 0.904568
+v 12.900000 -2.033334 0.913081
+v 12.966666 -2.033334 0.917338
+v 13.033333 -2.033334 0.917338
+v 13.099999 -2.033334 0.913082
+v 13.166666 -2.033334 0.904568
+v 13.233333 -2.033334 0.891798
+v 13.299999 -2.033334 0.874771
+v 13.366666 -2.033334 0.853487
+v 13.433332 -2.033334 0.827946
+v 13.499999 -2.033334 0.798149
+v 12.500000 -1.966667 0.798148
+v 12.566667 -1.966667 0.827946
+v 12.633333 -1.966667 0.853486
+v 12.700000 -1.966667 0.874770
+v 12.766666 -1.966667 0.891798
+v 12.833333 -1.966667 0.904568
+v 12.900000 -1.966667 0.913082
+v 12.966666 -1.966667 0.917338
+v 13.033333 -1.966667 0.917338
+v 13.099999 -1.966667 0.913082
+v 13.166666 -1.966667 0.904568
+v 13.233333 -1.966667 0.891798
+v 13.299999 -1.966667 0.874771
+v 13.366666 -1.966667 0.853487
+v 13.433332 -1.966667 0.827946
+v 13.499999 -1.966667 0.798149
+v 12.500000 -1.900001 0.794445
+v 12.566667 -1.900001 0.824104
+v 12.633333 -1.900001 0.849526
+v 12.700000 -1.900001 0.870711
+v 12.766666 -1.900001 0.887659
+v 12.833333 -1.900001 0.900370
+v 12.900000 -1.900001 0.908845
+v 12.966666 -1.900001 0.913082
+v 13.033333 -1.900001 0.913082
+v 13.099999 -1.900001 0.908845
+v 13.166666 -1.900001 0.900371
+v 13.233333 -1.900001 0.887659
+v 13.299999 -1.900001 0.870711
+v 13.366666 -1.900001 0.849526
+v 13.433332 -1.900001 0.824104
+v 13.499999 -1.900001 0.794445
+v 12.500000 -1.833334 0.787037
+v 12.566667 -1.833334 0.816420
+v 12.633333 -1.833334 0.841605
+v 12.700000 -1.833334 0.862593
+v 12.766666 -1.833334 0.879383
+v 12.833333 -1.833334 0.891975
+v 12.900000 -1.833334 0.900370
+v 12.966666 -1.833334 0.904568
+v 13.033333 -1.833334 0.904568
+v 13.099999 -1.833334 0.900371
+v 13.166666 -1.833334 0.891976
+v 13.233333 -1.833334 0.879383
+v 13.299999 -1.833334 0.862593
+v 13.366666 -1.833334 0.841605
+v 13.433332 -1.833334 0.816420
+v 13.499999 -1.833334 0.787038
+v 12.500000 -1.766667 0.775926
+v 12.566667 -1.766667 0.804894
+v 12.633333 -1.766667 0.829724
+v 12.700000 -1.766667 0.850415
+v 12.766666 -1.766667 0.866968
+v 12.833333 -1.766667 0.879383
+v 12.900000 -1.766667 0.887659
+v 12.966666 -1.766667 0.891798
+v 13.033333 -1.766667 0.891798
+v 13.099999 -1.766667 0.887659
+v 13.166666 -1.766667 0.879383
+v 13.233333 -1.766667 0.866968
+v 13.299999 -1.766667 0.850415
+v 13.366666 -1.766667 0.829724
+v 13.433332 -1.766667 0.804894
+v 13.499999 -1.766667 0.775926
+v 12.500000 -1.700001 0.761111
+v 12.566667 -1.700001 0.789526
+v 12.633333 -1.700001 0.813882
+v 12.700000 -1.700001 0.834178
+v 12.766666 -1.700001 0.850415
+v 12.833333 -1.700001 0.862593
+v 12.900000 -1.700001 0.870711
+v 12.966666 -1.700001 0.874771
+v 13.033333 -1.700001 0.874771
+v 13.099999 -1.700001 0.870711
+v 13.166666 -1.700001 0.862593
+v 13.233333 -1.700001 0.850415
+v 13.299999 -1.700001 0.834178
+v 13.366666 -1.700001 0.813882
+v 13.433332 -1.700001 0.789526
+v 13.499999 -1.700001 0.761112
+v 12.500000 -1.633334 0.742593
+v 12.566667 -1.633334 0.770316
+v 12.633333 -1.633334 0.794079
+v 12.700000 -1.633334 0.813882
+v 12.766666 -1.633334 0.829724
+v 12.833333 -1.633334 0.841605
+v 12.900000 -1.633334 0.849526
+v 12.966666 -1.633334 0.853487
+v 13.033333 -1.633334 0.853487
+v 13.099999 -1.633334 0.849526
+v 13.166666 -1.633334 0.841605
+v 13.233333 -1.633334 0.829724
+v 13.299999 -1.633334 0.813882
+v 13.366666 -1.633334 0.794080
+v 13.433332 -1.633334 0.770317
+v 13.499999 -1.633334 0.742593
+v 12.500000 -1.566668 0.720371
+v 12.566667 -1.566668 0.747265
+v 12.633333 -1.566668 0.770316
+v 12.700000 -1.566668 0.789526
+v 12.766666 -1.566668 0.804894
+v 12.833333 -1.566668 0.816420
+v 12.900000 -1.566668 0.824104
+v 12.966666 -1.566668 0.827946
+v 13.033333 -1.566668 0.827946
+v 13.099999 -1.566668 0.824104
+v 13.166666 -1.566668 0.816420
+v 13.233333 -1.566668 0.804894
+v 13.299999 -1.566668 0.789526
+v 13.366666 -1.566668 0.770317
+v 13.433332 -1.566668 0.747265
+v 13.499999 -1.566668 0.720371
+v 12.500000 -1.500001 0.694445
+v 12.566667 -1.500001 0.720371
+v 12.633333 -1.500001 0.742593
+v 12.700000 -1.500001 0.761111
+v 12.766666 -1.500001 0.775926
+v 12.833333 -1.500001 0.787037
+v 12.900000 -1.500001 0.794445
+v 12.966666 -1.500001 0.798149
+v 13.033333 -1.500001 0.798149
+v 13.099999 -1.500001 0.794445
+v 13.166666 -1.500001 0.787038
+v 13.233333 -1.500001 0.775926
+v 13.299999 -1.500001 0.761112
+v 13.366666 -1.500001 0.742593
+v 13.433332 -1.500001 0.720371
+v 13.499999 -1.500001 0.694445
+vn -0.324625 -0.353069 0.877438
+vn -0.330515 -0.330515 0.883999
+vn -0.353069 -0.324625 0.877438
+vn -0.345592 -0.345592 0.872402

@@ Diff output truncated at 10240 characters. @@


More information about the Bf-blender-cvs mailing list