[Bf-blender-cvs] [293459925aa] soc-2020-soft-body: rm obj from sdf repo

mattoverby noreply at git.blender.org
Wed Aug 19 16:06:57 CEST 2020


Commit: 293459925aa849bc4c42efb28a54a0c79d14ae89
Author: mattoverby
Date:   Wed Aug 19 09:06:50 2020 -0500
Branches: soc-2020-soft-body
https://developer.blender.org/rB293459925aa849bc4c42efb28a54a0c79d14ae89

rm obj from sdf repo

===================================================================

D	extern/discregrid/cmd/generate_sdf/resources/box.cdf
D	extern/discregrid/cmd/generate_sdf/resources/box.obj
D	extern/discregrid/cmd/generate_sdf/resources/bunny.obj
D	extern/discregrid/cmd/generate_sdf/resources/dragon.obj
D	extern/discregrid/cmd/generate_sdf/resources/hand.obj
D	extern/discregrid/cmd/generate_sdf/resources/happy_buddha.obj

===================================================================

diff --git a/extern/discregrid/cmd/generate_sdf/resources/box.cdf b/extern/discregrid/cmd/generate_sdf/resources/box.cdf
deleted file mode 100755
index def1692b081..00000000000
Binary files a/extern/discregrid/cmd/generate_sdf/resources/box.cdf and /dev/null differ
diff --git a/extern/discregrid/cmd/generate_sdf/resources/box.obj b/extern/discregrid/cmd/generate_sdf/resources/box.obj
deleted file mode 100755
index 45011685978..00000000000
--- a/extern/discregrid/cmd/generate_sdf/resources/box.obj
+++ /dev/null
@@ -1,21 +0,0 @@
-# OBJ File
-v 1.000000000000 -1.000000000000 -1.0
-v 1.000000000000 -1.000000000000 1.000000000000
-v -1.00000000000 -1.000000000000 1.0
-v -1.0 -1.000000000000 -1.0
-v 1.00 1.000000000000 -1.0
-v 1.0 1.000000000000 1.00000
-v -1.000000 1.000000000000 1.0
-v -1.0 1.000000000000 -1.000000000000
-f 2 3 4
-f 8 7 6
-f 5 6 2
-f 6 7 3
-f 3 7 8
-f 1 4 8
-f 1 2 4
-f 5 8 6
-f 1 5 2
-f 2 6 3
-f 4 3 8
-f 5 1 8
diff --git a/extern/discregrid/cmd/generate_sdf/resources/bunny.obj b/extern/discregrid/cmd/generate_sdf/resources/bunny.obj
deleted file mode 100755
index 1c6d8548cd4..00000000000
--- a/extern/discregrid/cmd/generate_sdf/resources/bunny.obj
+++ /dev/null
@@ -1,104463 +0,0 @@
-####
-#
-# OBJ File Generated by Meshlab
-#
-####
-# Object bunny.obj
-#
-# Vertices: 34817
-# Faces: 69630
-#
-####
-v 0.110202 0.740110 1.132398
-v -1.576714 1.973640 -0.037372
-v -1.276916 -0.266650 0.845130
-v 0.168090 -0.278324 -0.459728
-v 1.119014 0.016062 0.104106
-v 0.210986 1.443280 -0.233010
-v -1.518548 1.168220 0.752842
-v 0.347060 -0.251982 0.860968
-v -0.415494 0.456972 -0.775864
-v 0.257834 1.551460 0.545838
-v -1.082014 0.035458 -0.107145
-v -1.054352 0.222746 0.581380
-v -1.589752 0.491194 -0.070728
-v 0.722574 0.717100 -0.338078
-v -0.966916 -0.322056 -0.287366
-v 0.839244 1.056820 0.083494
-v -1.005154 1.548540 -0.091790
-v -0.910038 1.440100 0.522218
-v -1.019268 2.043060 0.242902
-v -1.609396 1.604960 1.053708
-v -1.697162 1.412260 -0.059791
-v 0.671922 0.266226 0.794946
-v -1.783256 0.885954 0.428208
-v -0.009938 0.040684 1.083030
-v 0.679252 -0.287366 0.234128
-v 0.556394 1.175380 0.737746
-v -1.817664 2.003940 0.322628
-v -1.825180 1.349620 0.861294
-v -0.523526 0.862952 0.909248
-v -1.416870 0.463912 0.715874
-v -1.173090 2.042740 0.660642
-v 0.113834 0.877560 -0.628574
-v 0.945460 0.441236 0.114658
-v -1.012904 1.857980 0.030999
-v -0.338882 2.689660 -0.498710
-v -0.342294 2.224260 -0.146985
-v -0.350760 2.727800 -0.372052
-v -0.213164 0.054352 -0.665908
-v 0.466592 0.128012 -0.508830
-v -1.077672 0.969568 -0.436120
-v -0.672402 0.011938 -0.215194
-v -1.349364 -0.234148 -0.114831
-v -0.572920 0.071046 0.728862
-v -0.471392 -0.262236 1.083076
-v 0.153354 1.615460 0.079175
-v -1.286670 2.061160 -0.006152
-v -1.264456 1.823520 -0.139746
-v -1.442402 1.995720 -0.805832
-v -1.215672 2.425520 -1.218332
-v -1.435336 2.444760 -1.020570
-v 0.906258 0.396474 0.469320
-v 1.144738 0.046330 0.403630
-v -0.686624 0.673472 -0.492068
-v -0.009982 1.339000 0.800574
-v -1.330040 0.779024 0.885268
-v -1.462488 2.492260 -0.806730
-v -1.495290 0.698064 -0.294954
-v -1.429926 1.379780 1.067762
-v -0.854508 -0.283376 -0.551850
-v -0.309890 0.850194 1.110122
-v -0.185903 2.405800 -0.516968
-v -1.876552 1.538660 0.485332
-v 0.501636 0.967846 -0.403376
-v -0.299122 0.995468 -0.474358
-v -0.779112 -0.298028 0.844160
-v -0.410228 0.024112 0.912352
-v -0.627914 1.477400 -0.059627
-v -0.886008 1.606680 0.189260
-v -1.353990 0.213666 0.311914
-v 0.134489 -0.306558 0.757766
-v -0.028312 -0.220800 -0.267996
-v 0.706742 0.068448 -0.140214
-v 0.234894 -0.312108 -0.206750
-v -1.692738 1.205020 0.085964
-v 0.650678 1.335020 0.063336
-v -0.466400 -0.216610 0.769466
-v 0.768380 1.110240 0.523290
-v -0.909854 0.495030 0.843296
-v -1.045974 0.008522 0.633152
-v -0.508744 0.592984 1.043808
-v -0.568024 0.720890 -0.692566
-v -0.571154 -0.022720 -0.477058
-v 0.712224 0.884188 0.751792
-v 1.145074 0.315914 0.044017
-v 0.670730 -0.032986 0.624986
-v 1.157006 0.296488 0.476290
-v -1.587554 2.098440 0.485766
-v -1.692662 0.563512 0.362166
-v -1.437338 1.300140 -0.155356
-v -1.699292 0.851518 -0.071153
-v 0.164836 0.507912 -0.677158
-v -0.214756 2.543040 -0.488286
-v -1.251944 -0.303688 0.431992
-v -1.370566 -0.130216 0.145454
-v -1.031772 -0.078522 0.353658
-v -0.830022 0.012228 0.788562
-v -1.723964 1.892820 0.744968
-v -0.643072 -0.239202 -0.336000
-v -0.582900 1.513880 0.271096
-v -0.543766 1.379640 0.612076
-v -0.129181 1.579060 0.521534
-v -0.647578 1.301500 -0.315768
-v 0.466344 0.618376 0.992676
-v -1.533500 2.081540 0.002149
-v -1.676338 1.152720 0.507010
-v -1.142426 0.152844 0.011601
-v -1.033786 0.356136 -0.259918
-v -0.377702 -0.330098 -0.498854
-v -1.490012 1.855900 0.923190
-v -1.293664 -0.134510 0.673924
-v -0.666794 -0.179886 0.998424
-v -0.089982 0.465494 1.172410
-v 0.597678 1.379420 0.471414
-v 0.907180 -0.020200 -0.097991
-v -1.540634 0.775080 0.765612
-v -1.101364 2.003120 -0.043795
-v -1.237188 2.096540 0.077045
-v -1.420990 1.826500 -0.162619
-v -1.832134 1.618520 0.184758
-v -0.872640 -0.074228 -0.225628
-v -0.790182 0.973646 0.835482
-v -0.630486 0.605348 0.825812
-v 0.645692 1.219660 -0.152103
-v -0.352762 -0.068972 -0.573550
-v -1.343180 2.052680 -0.953934
-v -1.342844 2.189500 -1.123558
-v -0.729106 2.424740 0.012854
-v -1.233516 1.276620 0.740248
-v -1.179402 1.439220 -0.175331
-v -0.336346 0.683264 -0.784794
-v 1.128570 0.454506 0.287998
-v 0.189956 -0.118738 0.896912
-v -1.457196 -0.289972 0.129060
-v 0.055188 -0.312690 0.349588
-v 0.124844 -0.210560 0.670144
-v -0.084532 -0.232308 0.248714
-v -0.978080 1.895120 0.168134
-v 0.426090 -0.254328 -0.053711
-v -0.189912 1.032800 0.879954
-v 0.220542 1.242020 -0.375278
-v 0.850102 -0.001180 0.648762
-v 0.783762 0.347968 -0.215938
-v 0.178007 0.261874 1.099222
-v -0.403534 0.858016 -0.692542
-v -1.213862 0.385910 -0.277096
-v -1.580066 2.305000 -0.659110
-v 0.825758 0.829318 -0.175533
-v -1.186508 -0.105148 0.863596
-v 0.637458 -0.239910 0.474944
-v -0.149241 1.503920 -0.174859
-v -1.023788 0.116262 0.308708
-v -1.795118 1.290880 0.126361
-v -0.869814 2.426900 -0.100712
-v -0.577584 1.088160 -0.454628
-v -1.759626 0.721688 0.109746
-v -1.181436 2.129580 0.161956
-v -0.869872 1.141560 0.802100
-v -1.029948 0.724880 0.912262
-v 0.421010 1.506240 0.035195
-v -0.503730 2.215900 -0.279144
-v -0.329798 0.204352 1.041876
-v -1.075344 0.624778 -0.427766
-v 1.217048 0.219322 0.203122
-v -1.489054 2.082280 -0.418126
-v -1.064172 -0.224082 0.941424
-v 0.796320 -0.213834 0.065524
-v 0.957420 0.466510 0.312552
-v 0.565492 -0.010908 -0.334884
-v -0.579006 0.863232 -0.503980
-v -1.642470 0.605128 0.590384
-v -0.531610 -0.245148 0.314106
-v -0.189931 -0.056604 0.956060
-v 0.289574 1.062040 0.923274
-v -1.557414 2.545100 -0.960748
-v -1.298054 2.598900 -1.151452
-v -1.345660 2.593200 -1.190668
-v -1.335004 -0.324438 -0.139095
-v 0.362028 -0.290088 -0.273488
-v -1.384508 1.485160 1.053168
-v 0.952366 -0.146618 0.343210
-v -0.362908 -0.304044 0.902012
-v -1.176144 -0.037554 0.053208
-v 0.297286 0.922230 -0.475330
-v -0.761332 -0.229628 -0.146159
-v -0.812232 -0.324378 0.147729
-v -0.797222 -0.322878 -0.326770
-v -1.317676 2.284200 -0.409018
-v -0.137732 1.175820 -0.452062
-v -1.265754 2.024040 -0.591482
-v -0.726984 -0.323112 -0.611372
-v -1.792414 1.647300 0.819464
-v -1.814806 1.701860 0.324212
-v -0.951456 0.313838 0.758996
-v -1.169934 0.523906 0.854122
-v 0.288454 -0.044822 -0.505386
-v -1.426800 2.136780 -0.014772
-v -0.664438 -0.310384 0.772938
-v 0.219400 0.040432 1.016270
-v -1.081380 1.791040 0.576388
-v -1.446048 1.228560 0.934890
-v 0.856946 0.889396 0.503278
-v -0.229714 1.392640 0.739782
-v -0.668678 2.335640 -0.092329
-v -1.198162 1.250780 -0.304450
-v -1.477308 1.043340 -0.246964
-v -1.482862 2.060520 0.670616
-v -1.341834 2.119080 0.511690
-v -1.235764 1.762420 0.704786
-v 0.264184 -0.303328 0.601116
-v 0.157648 -0.273454 0.116047
-v 0.108404 -0.229312 -0.120436
-v -1.807052 1.320280 0.566198
-v -0.606142 -0.320092 0.294128
-v -0.579298 0.494748 -0.690956
-v -0.389974 0.657646 1.145800
-v 0.810890 0.220442 0.596738
-v -0.715100 0.566496 -0.390670
-v -0.133282 1.605540 0.115667
-v 0.684206 0.590882 0.814756
-v -1.792460 0.966710 0.268218
-v 0.040903 -0.308090 -0.324058
-v -0.523440 2.483160 -0.381456
-v -1.742042 1.230320 0.795328
-v -0.973764 1.772260 0.247886
-v -0.856316 1.530060 0.380278
-v -0.270520 2.241060 -0.254866
-v 0.526960 -0.073104 0.756540
-v 0.496766 0.671390 -0.492592
-v 0.492044 0.884802 0.925530
-v -0.738592 -0.089802 -0.496414
-v -1.731552 1.181320 0.326938
-v 0.262094 1.599440 0.346954
-v -1.235174 2.200020 -0.531776
-v -1.249266 2.418900 -1.032100
-v 1.026648 0.227716 -0.069748
-v -0.761518 2.214600 -0.255200
-v 0.181316 1.463080 0.687504
-v 0.230060 1.169760 0.806450
-v -0.229448 2.601880 -0.591938
-v -0.224598 2.470040 -0.557282
-v 0.026619 0.253830 -0.679214
-v -1.312256 0.253398 -0.056765
-v -1.477748 0.391796 0.554824
-v -0.729512 0.835404 0.880764
-v 0.472044 1.314780 -0.214816
-v 0.015055 1.629560 0.342400
-v 0.308550 -0.298168 0.822192
-v -1.524462 2.208600 -0.251430
-v -0.524410 0.208268 -0.608864
-v -0.691848 -0.028864 0.793390
-v -0.549216 -0.053956 0.990456
-v -0.488904 2.636720 -0.192229
-v -0.653228 0.185894 -0.250784
-v -0.571040 2.191520 0.013906
-v 0.950128 0.222318 0.616462
-v 1.059910 0.432364 0.439352
-v -1.055564 -0.323996 0.206138
-v -0.664358 -0.305328 0.556650
-v -0.784440 -0.273476 0.215798
-v 0.150135 0.517526 1.127096
-v 0.862920 0.300678 -0.023532
-v -1.717860 1.315620 0.946262
-v 0.501914 -0.303878 0.063992
-v -1.835054 1.276720 0.340254
-v -1.190714 -0.198746 -0.168893
-v 1.062178 0.079342 0.548418
-v -0.776422 0.829120 -0.470512
-v 0.426778 0.242186 -0.525422
-v 0.892466 0.806436 -0.016139
-v 0.062992 -0.311332 0.057239
-v -0.076173 0.681594 -0.751010
-v -1.373838 0.500350 -0.294224
-v -1.080144 1.884840 -0.019809
-v -1.232584 1.920620 -0.092070
-v -1.302816 1.935460 0.785442
-v -0.955104 2.238980 -0.139465
-v -0.969766 0.920626 0.888970
-v -0.386054 -0.108932 1.051248
-v 0.952472 -0.065556 0.528508
-v -1.196684 1.481660 0.831392
-v -0.978036 1.593080 0.585264
-v -1.299364 -0.308860 0.601884
-v -1.538678 1.533680 -0.151696
-v -0.611300 -0.233510 0.6828

@@ Diff output truncated at 10240 characters. @@



More information about the Bf-blender-cvs mailing list