[Bf-blender-cvs] [37acc75871a] greasepencil-object: Cleanup: Fix some minor issues in Suzanne 2D

Antonio Vazquez noreply at git.blender.org
Thu Aug 3 23:09:49 CEST 2017


Commit: 37acc75871aa2f1ef6a801a218a35214bdefd03f
Author: Antonio Vazquez
Date:   Thu Aug 3 23:09:33 2017 +0200
Branches: greasepencil-object
https://developer.blender.org/rB37acc75871aa2f1ef6a801a218a35214bdefd03f

Cleanup: Fix some minor issues in Suzanne 2D

===================================================================

M	source/blender/blenkernel/intern/gpencil.c

===================================================================

diff --git a/source/blender/blenkernel/intern/gpencil.c b/source/blender/blenkernel/intern/gpencil.c
index 6b646510a5e..1d59641481e 100644
--- a/source/blender/blenkernel/intern/gpencil.c
+++ b/source/blender/blenkernel/intern/gpencil.c
@@ -1883,1306 +1883,1308 @@ void BKE_gpencil_create_monkey(bContext *C, bGPdata *gpd)
 	bGPDframe *frameLines = BKE_gpencil_frame_addnew(Lines, CFRA);
 
 	gps = gpencil_add_stroke(frameColor, palette, color_Skin, 538, "Skin", 3);
-	float data0[538 * 5] = { -0.506f, -0.0f, 1.352f, 0.267f, 0.362f, -0.517f, -0.0f, 1.35f, 0.31f, 0.407f, -0.528f, -0.0f, 1.348f, 0.347f, 0.426f, -0.539f, -0.0f, 1.346f, 0.38f, 0.439f,
-		-0.551f, -0.0f, 1.343f, 0.409f, 0.448f, -0.562f, -0.0f, 1.34f, 0.433f, 0.458f, -0.576f, -0.0f, 1.337f, 0.454f, 0.478f, -0.589f, -0.0f, 1.334f, 0.471f, 0.5f,
-		-0.603f, -0.0f, 1.332f, 0.485f, 0.51f, -0.618f, -0.0f, 1.33f, 0.496f, 0.516f, -0.633f, -0.0f, 1.328f, 0.504f, 0.519f, -0.649f, -0.0f, 1.328f, 0.511f, 0.519f,
-		-0.665f, -0.0f, 1.329f, 0.516f, 0.521f, -0.681f, -0.0f, 1.331f, 0.521f, 0.53f, -0.697f, -0.0f, 1.333f, 0.524f, 0.533f, -0.713f, 0.0f, 1.338f, 0.527f, 0.533f,
-		-0.73f, 0.0f, 1.341f, 0.53f, 0.534f, -0.747f, 0.0f, 1.345f, 0.531f, 0.534f, -0.764f, 0.0f, 1.35f, 0.533f, 0.535f, -0.779f, 0.0f, 1.354f, 0.534f, 0.535f,
-		-0.795f, 0.0f, 1.36f, 0.535f, 0.536f, -0.81f, 0.0f, 1.365f, 0.535f, 0.535f, -0.824f, 0.0f, 1.37f, 0.536f, 0.537f, -0.838f, 0.0f, 1.376f, 0.536f, 0.537f,
-		-0.851f, 0.0f, 1.381f, 0.536f, 0.537f, -0.864f, 0.0f, 1.387f, 0.536f, 0.537f, -0.877f, 0.0f, 1.394f, 0.536f, 0.537f, -0.89f, 0.0f, 1.401f, 0.536f, 0.537f,
-		-0.903f, 0.0f, 1.409f, 0.535f, 0.535f, -0.917f, 0.0f, 1.418f, 0.535f, 0.535f, -0.931f, 0.0f, 1.427f, 0.534f, 0.534f, -0.945f, 0.0f, 1.438f, 0.534f, 0.534f,
-		-0.96f, 0.0f, 1.448f, 0.534f, 0.534f, -0.974f, 0.0f, 1.459f, 0.534f, 0.534f, -0.987f, 0.0f, 1.47f, 0.534f, 0.534f, -1.0f, 0.0f, 1.481f, 0.533f, 0.534f,
-		-1.014f, 0.0f, 1.492f, 0.533f, 0.533f, -1.025f, 0.0f, 1.503f, 0.533f, 0.534f, -1.038f, 0.0f, 1.512f, 0.533f, 0.533f, -1.047f, 0.0f, 1.522f, 0.532f, 0.532f,
-		-1.057f, 0.0f, 1.53f, 0.532f, 0.532f, -1.067f, 0.0f, 1.542f, 0.531f, 0.531f, -1.072f, 0.0f, 1.55f, 0.531f, 0.531f, -1.079f, 0.0f, 1.566f, 0.531f, 0.531f,
-		-1.088f, 0.0f, 1.574f, 0.531f, 0.531f, -1.093f, 0.0f, 1.586f, 0.532f, 0.532f, -1.102f, 0.0f, 1.595f, 0.533f, 0.533f, -1.107f, 0.0f, 1.612f, 0.535f, 0.535f,
-		-1.115f, 0.0f, 1.626f, 0.539f, 0.539f, -1.122f, 0.0f, 1.645f, 0.54f, 0.54f, -1.126f, 0.0f, 1.655f, 0.541f, 0.541f, -1.128f, 0.0f, 1.669f, 0.542f, 0.542f,
-		-1.127f, 0.0f, 1.683f, 0.542f, 0.542f, -1.13f, 0.0f, 1.698f, 0.543f, 0.543f, -1.128f, 0.0f, 1.712f, 0.543f, 0.543f, -1.129f, 0.0f, 1.732f, 0.543f, 0.543f,
-		-1.126f, 0.0f, 1.746f, 0.545f, 0.545f, -1.124f, 0.0f, 1.76f, 0.546f, 0.546f, -1.122f, 0.0f, 1.784f, 0.548f, 0.548f, -1.121f, 0.0f, 1.803f, 0.549f, 0.549f,
-		-1.117f, 0.0f, 1.82f, 0.549f, 0.549f, -1.108f, 0.0f, 1.834f, 0.549f, 0.549f, -1.1f, 0.0f, 1.842f, 0.549f, 0.549f, -1.095f, 0.0f, 1.851f, 0.549f, 0.549f,
-		-1.086f, 0.0f, 1.855f, 0.55f, 0.55f, -1.083f, 0.0f, 1.864f, 0.549f, 0.549f, -1.074f, 0.0f, 1.873f, 0.55f, 0.55f, -1.065f, 0.0f, 1.878f, 0.551f, 0.551f,
-		-1.053f, 0.0f, 1.891f, 0.552f, 0.552f, -1.045f, 0.0f, 1.895f, 0.553f, 0.553f, -1.036f, 0.0f, 1.9f, 0.553f, 0.553f, -1.023f, 0.0f, 1.904f, 0.554f, 0.554f,
-		-1.014f, 0.0f, 1.908f, 0.554f, 0.554f, -1.005f, 0.0f, 1.913f, 0.554f, 0.554f, -0.996f, 0.0f, 1.917f, 0.554f, 0.554f, -0.983f, 0.0f, 1.922f, 0.555f, 0.555f,
-		-0.966f, 0.0f, 1.926f, 0.555f, 0.555f, -0.948f, 0.0f, 1.924f, 0.556f, 0.556f, -0.934f, 0.0f, 1.923f, 0.556f, 0.556f, -0.918f, 0.0f, 1.92f, 0.557f, 0.557f,
-		-0.907f, 0.0f, 1.916f, 0.557f, 0.557f, -0.894f, 0.0f, 1.911f, 0.557f, 0.557f, -0.88f, 0.0f, 1.904f, 0.557f, 0.558f, -0.868f, 0.0f, 1.898f, 0.557f, 0.557f,
-		-0.856f, 0.0f, 1.892f, 0.557f, 0.557f, -0.845f, 0.0f, 1.886f, 0.557f, 0.557f, -0.835f, 0.0f, 1.881f, 0.558f, 0.557f, -0.825f, 0.0f, 1.875f, 0.558f, 0.557f,
-		-0.816f, 0.0f, 1.871f, 0.558f, 0.558f, -0.806f, 0.0f, 1.867f, 0.558f, 0.558f, -0.797f, 0.0f, 1.863f, 0.557f, 0.559f, -0.788f, 0.0f, 1.861f, 0.557f, 0.559f,
-		-0.78f, 0.0f, 1.859f, 0.556f, 0.559f, -0.771f, 0.0f, 1.858f, 0.556f, 0.559f, -0.763f, 0.0f, 1.857f, 0.555f, 0.559f, -0.755f, 0.0f, 1.858f, 0.554f, 0.559f,
-		-0.746f, 0.0f, 1.859f, 0.553f, 0.554f, -0.739f, 0.0f, 1.862f, 0.552f, 0.548f, -0.732f, 0.0f, 1.864f, 0.551f, 0.544f, -0.725f, 0.0f, 1.868f, 0.551f, 0.546f,
-		-0.718f, 0.0f, 1.872f, 0.55f, 0.546f, -0.711f, 0.0f, 1.878f, 0.55f, 0.547f, -0.704f, 0.0f, 1.883f, 0.549f, 0.547f, -0.697f, 0.0f, 1.89f, 0.549f, 0.547f,
-		-0.691f, 0.0f, 1.897f, 0.549f, 0.548f, -0.684f, 0.0f, 1.904f, 0.549f, 0.548f, -0.677f, 0.0f, 1.912f, 0.549f, 0.549f, -0.671f, 0.0f, 1.921f, 0.549f, 0.548f,
-		-0.665f, 0.0f, 1.93f, 0.549f, 0.549f, -0.658f, 0.0f, 1.94f, 0.55f, 0.549f, -0.651f, 0.0f, 1.95f, 0.551f, 0.548f, -0.645f, 0.0f, 1.961f, 0.552f, 0.548f,
-		-0.639f, 0.0f, 1.972f, 0.554f, 0.548f, -0.632f, 0.0f, 1.983f, 0.556f, 0.549f, -0.625f, 0.0f, 1.994f, 0.559f, 0.549f, -0.617f, 0.0f, 2.005f, 0.563f, 0.549f,
-		-0.61f, 0.0f, 2.017f, 0.567f, 0.549f, -0.602f, 0.0f, 2.028f, 0.572f, 0.558f, -0.594f, 0.0f, 2.039f, 0.577f, 0.574f, -0.586f, 0.0f, 2.05f, 0.582f, 0.587f,
-		-0.578f, 0.0f, 2.06f, 0.586f, 0.592f, -0.569f, -0.0f, 2.07f, 0.591f, 0.595f, -0.56f, -0.0f, 2.079f, 0.594f, 0.597f, -0.55f, -0.0f, 2.088f, 0.597f, 0.598f,
-		-0.54f, -0.0f, 2.096f, 0.6f, 0.6f, -0.529f, -0.0f, 2.103f, 0.602f, 0.603f, -0.518f, -0.0f, 2.11f, 0.604f, 0.605f, -0.507f, -0.0f, 2.117f, 0.605f, 0.606f,
-		-0.496f, -0.0f, 2.124f, 0.606f, 0.607f, -0.485f, -0.0f, 2.13f, 0.607f, 0.607f, -0.475f, -0.0f, 2.137f, 0.608f, 0.607f, -0.465f, -0.0f, 2.143f, 0.609f, 0.607f,
-		-0.455f, -0.0f, 2.15f, 0.61f, 0.61f, -0.446f, -0.0f, 2.157f, 0.612f, 0.611f, -0.437f, -0.0f, 2.164f, 0.614f, 0.613f, -0.428f, -0.0f, 2.17f, 0.616f, 0.615f,
-		-0.419f, -0.0f, 2.177f, 0.617f, 0.618f, -0.41f, -0.0f, 2.184f, 0.619f, 0.621f, -0.4f, -0.0f, 2.19f, 0.621f, 0.622f, -0.39f, -0.0f, 2.196f, 0.623f, 0.623f,
-		-0.38f, -0.0f, 2.203f, 0.624f, 0.624f, -0.369f, -0.0f, 2.209f, 0.626f, 0.626f, -0.358f, -0.0f, 2.215f, 0.628f, 0.628f, -0.346f, -0.0f, 2.221f, 0.63f, 0.63f,
-		-0.334f, -0.0f, 2.227f, 0.633f, 0.631f, -0.321f, 0.0f, 2.232f, 0.637f, 0.632f, -0.308f, 0.0f, 2.237f, 0.641f, 0.64f, -0.294f, -0.0f, 2.241f, 0.646f, 0.644f,
-		-0.281f, -0.0f, 2.245f, 0.65f, 0.655f, -0.267f, -0.0f, 2.248f, 0.654f, 0.657f, -0.255f, -0.0f, 2.251f, 0.657f, 0.658f, -0.242f, -0.0f, 2.253f, 0.659f, 0.661f,
-		-0.23f, -0.0f, 2.256f, 0.662f, 0.663f, -0.217f, -0.0f, 2.258f, 0.664f, 0.664f, -0.205f, -0.0f, 2.26f, 0.666f, 0.666f, -0.192f, -0.0f, 2.262f, 0.667f, 0.668f,
-		-0.179f, -0.0f, 2.264f, 0.669f, 0.67f, -0.166f, -0.0f, 2.266f, 0.671f, 0.671f, -0.151f, -0.0f, 2.269f, 0.673f, 0.672f, -0.137f, -0.0f, 2.272f, 0.674f, 0.674f,
-		-0.123f, -0.0f, 2.275f, 0.676f, 0.676f, -0.108f, -0.0f, 2.277f, 0.677f, 0.678f, -0.094f, -0.0f, 2.279f, 0.678f, 0.68f, -0.079f, -0.0f, 2.281f, 0.678f, 0.68f,
-		-0.064f, -0.0f, 2.282f, 0.679f, 0.679f, -0.049f, -0.0f, 2.283f, 0.68f, 0.68f, -0.035f, 0.0f, 2.283f, 0.68f, 0.68f, -0.019f, 0.0f, 2.283f, 0.68f, 0.68f,
-		-0.003f, 0.0f, 2.284f, 0.681f, 0.68f, 0.013f, 0.0f, 2.285f, 0.681f, 0.681f, 0.029f, 0.0f, 2.285f, 0.682f, 0.681f, 0.045f, 0.0f, 2.285f, 0.682f, 0.681f,
-		0.061f, -0.0f, 2.285f, 0.683f, 0.683f, 0.077f, -0.0f, 2.284f, 0.683f, 0.683f, 0.093f, -0.0f, 2.283f, 0.684f, 0.684f, 0.11f, -0.0f, 2.282f, 0.685f, 0.683f,
-		0.126f, -0.0f, 2.281f, 0.685f, 0.685f, 0.142f, -0.0f, 2.279f, 0.687f, 0.685f, 0.159f, -0.0f, 2.277f, 0.688f, 0.685f, 0.175f, -0.0f, 2.274f, 0.69f, 0.686f,
-		0.19f, -0.0f, 2.273f, 0.691f, 0.692f, 0.206f, -0.0f, 2.27f, 0.693f, 0.694f, 0.222f, -0.0f, 2.267f, 0.695f, 0.696f, 0.238f, -0.0f, 2.262f, 0.697f, 0.697f,
-		0.253f, -0.0f, 2.257f, 0.699f, 0.698f, 0.269f, -0.0f, 2.25f, 0.7f, 0.7f, 0.285f, -0.0f, 2.244f, 0.702f, 0.702f, 0.299f, -0.0f, 2.237f, 0.704f, 0.704f,
-		0.314f, -0.0f, 2.229f, 0.705f, 0.71f, 0.327f, 0.0f, 2.222f, 0.707f, 0.71f, 0.341f, 0.0f, 2.214f, 0.708f, 0.71f, 0.354f, 0.0f, 2.206f, 0.709f, 0.711f,
-		0.368f, 0.0f, 2.198f, 0.71f, 0.713f, 0.381f, 0.0f, 2.19f, 0.711f, 0.713f, 0.393f, 0.0f, 2.182f, 0.712f, 0.713f, 0.406f, 0.0f, 2.173f, 0.712f, 0.714f,
-		0.418f, 0.0f, 2.165f, 0.713f, 0.714f, 0.43f, 0.0f, 2.156f, 0.714f, 0.714f, 0.442f, 0.0f, 2.147f, 0.714f, 0.714f, 0.454f, 0.0f, 2.137f, 0.715f, 0.715f,
-		0.466f, 0.0f, 2.128f, 0.715f, 0.716f, 0.478f, 0.0f, 2.117f, 0.715f, 0.716f, 0.49f, 0.0f, 2.106f, 0.716f, 0.717f, 0.503f, 0.0f, 2.095f, 0.716f, 0.716f,
-		0.516f, 0.0f, 2.083f, 0.717f, 0.717f, 0.53f, 0.0f, 2.071f, 0.717f, 0.717f, 0.544f, 0.0f, 2.058f, 0.717f, 0.717f, 0.561f, 0.0f, 2.043f, 0.718f, 0.717f,
-		0.58f, 0.0f, 2.028f, 0.718f, 0.717f, 0.598f, 0.0f, 2.012f, 0.718f, 0.718f, 0.613f, 0.0f, 1.998f, 0.718f, 0.718f, 0.626f, 0.0f, 1.985f, 0.718f, 0.718f,
-		0.636f, 0.0f, 1.973f, 0.719f, 0.718f, 0.647f, 0.0f, 1.962f, 0.719f, 0.718f, 0.655f, 0.0f, 1.951f, 0.719f, 0.718f, 0.663f, 0.0f, 1.941f, 0.719f, 0.719f,
-		0.67f, 0.0f, 1.933f, 0.719f, 0.719f, 0.676f, 0.0f, 1.925f, 0.719f, 0.719f, 0.682f, 0.0f, 1.918f, 0.719f, 0.719f, 0.688f, 0.0f, 1.912f, 0.719f, 0.719f,
-		0.693f, 0.0f, 1.907f, 0.719f, 0.719f, 0.698f, 0.0f, 1.902f, 0.719f, 0.719f, 0.703f, 0.0f, 1.898f, 0.718f, 0.718f, 0.706f, 0.0f, 1.895f, 0.718f, 0.717f,
-		0.71f, 0.0f, 1.89f, 0.718f, 0.717f, 0.713f, 0.0f, 1.887f, 0.717f, 0.717f, 0.714f, 0.0f, 1.883f, 0.717f, 0.717f, 0.716f, 0.0f, 1.879f, 0.717f, 0.717f,
-		0.719f, 0.0f, 1.874f, 0.718f, 0.717f, 0.721f, 0.0f, 1.871f, 0.718f, 0.718f, 0.724f, 0.0f, 1.867f, 0.718f, 0.717f, 0.727f, 0.0f, 1.863f, 0.717f, 0.719f,
-		0.73f, 0.0f, 1.859f, 0.717f, 0.719f, 0.733f, 0.0f, 1.856f, 0.715f, 0.719f, 0.736f, 0.0f, 1.852f, 0.714f, 0.714f, 0.741f, 0.0f, 1.849f, 0.713f, 0.709f,
-		0.745f, 0.0f, 1.847f, 0.714f, 0.707f, 0.75f, 0.0f, 1.843f, 0.718f, 0.704f, 0.756f, 0.0f, 1.84f, 0.724f, 0.705f, 0.762f, 0.0f, 1.837f, 0.732f, 0.705f,
-		0.768f, 0.0f, 1.836f, 0.742f, 0.704f, 0.775f, 0.0f, 1.835f, 0.753f, 0.713f, 0.782f, 0.0f, 1.834f, 0.764f, 0.804f, 0.789f, 0.0f, 1.834f, 0.774f, 0.813f,
-		0.796f, 0.0f, 1.835f, 0.783f, 0.815f, 0.804f, 0.0f, 1.836f, 0.791f, 0.815f, 0.812f, 0.0f, 1.837f, 0.797f, 0.816f, 0.821f, 0.0f, 1.839f, 0.802f, 0.815f,
-		

@@ Diff output truncated at 10240 characters. @@




More information about the Bf-blender-cvs mailing list