[Bf-blender-cvs] SVN commit: /data/svn/bf-blender [34408] trunk/lib/tests/io_tests: 3 test obj files.

Campbell Barton ideasman42 at gmail.com
Wed Jan 19 23:24:00 CET 2011


Revision: 34408
          http://projects.blender.org/scm/viewvc.php?view=rev&root=bf-blender&revision=34408
Author:   campbellbarton
Date:     2011-01-19 22:23:59 +0000 (Wed, 19 Jan 2011)
Log Message:
-----------
3 test obj files.

Added Paths:
-----------
    trunk/lib/tests/io_tests/obj/
    trunk/lib/tests/io_tests/obj/cube.mtl
    trunk/lib/tests/io_tests/obj/cube.obj
    trunk/lib/tests/io_tests/obj/makehuman.obj
    trunk/lib/tests/io_tests/obj/nurbs_cyclic.obj

Added: trunk/lib/tests/io_tests/obj/cube.mtl
===================================================================
--- trunk/lib/tests/io_tests/obj/cube.mtl	                        (rev 0)
+++ trunk/lib/tests/io_tests/obj/cube.mtl	2011-01-19 22:23:59 UTC (rev 34408)
@@ -0,0 +1,5 @@
+#
+
+newmtl red
+Ka 0.2 0.2 0.2
+Kd 1.0 0.0 0.0

Added: trunk/lib/tests/io_tests/obj/cube.obj
===================================================================
--- trunk/lib/tests/io_tests/obj/cube.obj	                        (rev 0)
+++ trunk/lib/tests/io_tests/obj/cube.obj	2011-01-19 22:23:59 UTC (rev 34408)
@@ -0,0 +1,41 @@
+##
+##  Three-D Library generated .obj file
+##  cube
+##
+
+mtllib cube.mtl
+
+# 0 materials
+
+v -1.000000 -1.000000 1.000000
+v -1.000000 1.000000 1.000000
+v 1.000000 1.000000 1.000000
+v 1.000000 -1.000000 1.000000
+v -1.000000 -1.000000 -1.000000
+v -1.000000 1.000000 -1.000000
+v 1.000000 1.000000 -1.000000
+v 1.000000 -1.000000 -1.000000
+# 8 vertices
+
+vn 0.577350 0.577350 -0.577350
+vn 0.577350 -0.577350 -0.577350
+vn -0.577350 -0.577350 -0.577350
+vn -0.577350 0.577350 -0.577350
+vn 0.577350 0.577350 0.577350
+vn 0.577350 -0.577350 0.577350
+vn -0.577350 -0.577350 0.577350
+vn -0.577350 0.577350 0.577350
+# 8 vertex normals
+
+# 0 texture vertices
+
+g default
+usemtl red
+f 4//4 3//3 2//2 1//1 
+f 1//1 2//2 6//6 5//5 
+f 7//7 6//6 2//2 3//3 
+f 4//4 8//8 7//7 3//3 
+f 5//5 8//8 4//4 1//1  
+f 5//5 6//6 7//7 8//8
+# 6 faces
+

Added: trunk/lib/tests/io_tests/obj/makehuman.obj
===================================================================
--- trunk/lib/tests/io_tests/obj/makehuman.obj	                        (rev 0)
+++ trunk/lib/tests/io_tests/obj/makehuman.obj	2011-01-19 22:23:59 UTC (rev 34408)
@@ -0,0 +1,61868 @@
+# MakeHuman exported OBJ
+# www.makehuman.org
+mtllib makehuman-example.obj.mtl
+v 0.313119 8.214294 0.596390
+v 0.352317 8.175091 0.596390
+v 0.313119 8.135893 0.596390
+v 0.273919 8.175091 0.596390
+v 0.313119 8.175091 0.635588
+v 0.313119 8.175091 0.557189
+v -0.313119 8.175091 0.557189
+v -0.313119 8.175091 0.635588
+v -0.273919 8.175091 0.596390
+v -0.313119 8.135893 0.596390
+v -0.352317 8.175091 0.596390
+v -0.313119 8.214294 0.596390
+v 0.317645 8.172923 0.744109
+v 0.316588 8.171341 0.744109
+v 0.315005 8.170283 0.744109
+v 0.313135 8.169910 0.744109
+v 0.311267 8.170283 0.744109
+v 0.309681 8.171341 0.744109
+v 0.308624 8.172923 0.744109
+v 0.308251 8.174793 0.744109
+v 0.308624 8.176661 0.744109
+v 0.309681 8.178247 0.744109
+v 0.311267 8.179302 0.744109
+v 0.313135 8.179674 0.744109
+v 0.315005 8.179302 0.744109
+v 0.316588 8.178247 0.744109
+v 0.318017 8.174793 0.744109
+v 0.317645 8.176661 0.744109
+v 0.329525 8.168006 0.747072
+v 0.325679 8.162251 0.747072
+v 0.319923 8.158403 0.747072
+v 0.313135 8.157054 0.747072
+v 0.306347 8.158403 0.747072
+v 0.300592 8.162251 0.747072
+v 0.296746 8.168006 0.747072
+v 0.295394 8.174793 0.747072
+v 0.296746 8.181581 0.747072
+v 0.300592 8.187335 0.747072
+v 0.306347 8.191186 0.747072
+v 0.313135 8.192533 0.747072
+v 0.319923 8.191186 0.747072
+v 0.325679 8.187335 0.747072
+v 0.329525 8.181581 0.747072
+v 0.330875 8.174793 0.747072
+v 0.338166 8.164421 0.749456
+v 0.332296 8.155631 0.749330
+v 0.323503 8.149756 0.749455
+v 0.313135 8.147696 0.749456
+v 0.302765 8.149756 0.749455
+v 0.293976 8.155631 0.749330
+v 0.288101 8.164421 0.749456
+v 0.286040 8.174793 0.749456
+v 0.288101 8.185163 0.749455
+v 0.293976 8.193953 0.749321
+v 0.302765 8.199823 0.749455
+v 0.313135 8.201885 0.749456
+v 0.323503 8.199823 0.749455
+v 0.332296 8.193953 0.749321
+v 0.338166 8.185163 0.749455
+v 0.340229 8.174793 0.749456
+v 0.347430 8.160587 0.750211
+v 0.339384 8.148542 0.749668
+v 0.327340 8.140493 0.750206
+v 0.313135 8.137670 0.750301
+v 0.298930 8.140493 0.750206
+v 0.286885 8.148542 0.749668
+v 0.278838 8.160587 0.750211
+v 0.276013 8.174793 0.750301
+v 0.278838 8.188999 0.750201
+v 0.286885 8.201042 0.749660
+v 0.298930 8.209089 0.750207
+v 0.313135 8.211914 0.750301
+v 0.327340 8.209089 0.750207
+v 0.339384 8.201042 0.749660
+v 0.347430 8.188999 0.750201
+v 0.350256 8.174793 0.750301
+v 0.313532 8.174932 0.766580
+v 0.329991 8.167336 0.764026
+v 0.326990 8.161084 0.763997
+v 0.320539 8.158171 0.764066
+v 0.313171 8.156739 0.764316
+v 0.305824 8.158554 0.764134
+v 0.299724 8.161469 0.764085
+v 0.296919 8.167723 0.764166
+v 0.295381 8.174923 0.764370
+v 0.296964 8.182157 0.764121
+v 0.299721 8.188377 0.764074
+v 0.305868 8.191325 0.764085
+v 0.313157 8.193117 0.764302
+v 0.320519 8.191669 0.764004
+v 0.326993 8.188761 0.763985
+v 0.331754 8.174919 0.764239
+v 0.329972 8.182500 0.763968
+v 0.338252 8.164467 0.762110
+v 0.332688 8.155314 0.762110
+v 0.323532 8.149773 0.762110
+v 0.313135 8.147228 0.762110
+v 0.302738 8.149773 0.762110
+v 0.293581 8.155314 0.762110
+v 0.288017 8.164467 0.762110
+v 0.285458 8.174869 0.762110
+v 0.287994 8.185282 0.762110
+v 0.293549 8.194453 0.762110
+v 0.302716 8.200027 0.762110
+v 0.313135 8.202573 0.762110
+v 0.323556 8.200027 0.762110
+v 0.332720 8.194453 0.762110
+v 0.338274 8.185282 0.762110
+v 0.340812 8.174869 0.762110
+v 0.349182 8.159878 0.757795
+v 0.340723 8.147215 0.757795
+v 0.328026 8.138858 0.757795
+v 0.313135 8.135844 0.757795
+v 0.298241 8.138858 0.757795
+v 0.285546 8.147215 0.757795
+v 0.277088 8.159878 0.757795
+v 0.273984 8.174804 0.757795
+v 0.276954 8.189784 0.757795
+v 0.285355 8.202576 0.757795
+v 0.298110 8.211076 0.757795
+v 0.313135 8.214138 0.757795
+v 0.328162 8.211076 0.757795
+v 0.340913 8.202576 0.757795
+v 0.349315 8.189784 0.757795
+v 0.352285 8.174804 0.757795
+v 0.356400 8.156876 0.753229
+v 0.346188 8.141743 0.753229
+v 0.330995 8.131676 0.753229
+v 0.313135 8.128139 0.753229
+v 0.295273 8.131676 0.753229
+v 0.280083 8.141743 0.753229
+v 0.269869 8.156876 0.753229
+v 0.266187 8.174795 0.753229
+v 0.269664 8.192796 0.753229
+v 0.279792 8.208137 0.753229
+v 0.295067 8.218403 0.753229
+v 0.313135 8.222033 0.753229
+v 0.331204 8.218403 0.753229
+v 0.346480 8.208137 0.753229
+v 0.356605 8.192796 0.753229
+v 0.360084 8.174795 0.753229
+v 0.450376 8.174747 0.585250
+v 0.455218 8.174747 0.622025
+v 0.450376 8.174747 0.658798
+v 0.436181 8.174747 0.693066
+v 0.413603 8.174747 0.722669
+v 0.382902 8.174747 0.743959
+v 0.359393 8.155655 0.751911
+v 0.377591 8.148049 0.743959
+v 0.405954 8.136300 0.722669
+v 0.426816 8.127659 0.693066
+v 0.439930 8.122226 0.658798
+v 0.444403 8.120374 0.622025
+v 0.439930 8.122226 0.585250
+v 0.410181 8.077703 0.585250
+v 0.413603 8.074279 0.622025
+v 0.410181 8.077703 0.658798
+v 0.400144 8.087739 0.693066
+v 0.384177 8.103705 0.722669
+v 0.362468 8.125416 0.743956
+v 0.348460 8.139496 0.751911
+v 0.332223 8.128736 0.751911
+v 0.339835 8.110291 0.743955
+v 0.351581 8.081927 0.722666
+v 0.360223 8.061069 0.693066
+v 0.365656 8.047952 0.658798
+v 0.367508 8.043477 0.622025
+v 0.365656 8.047952 0.585250
+v 0.313135 8.037504 0.585250
+v 0.313135 8.032663 0.622025
+v 0.313135 8.037504 0.658798
+v 0.313135 8.051702 0.693066
+v 0.313135 8.074279 0.722666
+v 0.313135 8.104978 0.743955
+v 0.313135 8.124960 0.751911
+v 0.294047 8.128736 0.751911
+v 0.286436 8.110291 0.743955
+v 0.274688 8.081927 0.722666
+v 0.266046 8.061069 0.693066
+v 0.260613 8.047952 0.658798
+v 0.258761 8.043477 0.622025
+v 0.260613 8.047952 0.585250
+v 0.216090 8.077703 0.585250
+v 0.212666 8.074279 0.622025
+v 0.216090 8.077703 0.658798
+v 0.226126 8.087739 0.693066
+v 0.242092 8.103705 0.722669
+v 0.263801 8.125416 0.743956
+v 0.277811 8.139496 0.751911
+v 0.266878 8.155655 0.751911
+v 0.248678 8.148049 0.743957
+v 0.220314 8.136300 0.722669
+v 0.199452 8.127659 0.693066
+v 0.186340 8.122226 0.658798
+v 0.181866 8.120374 0.622025
+v 0.186340 8.122226 0.585250
+v 0.175892 8.174747 0.585250
+v 0.171050 8.174747 0.622025
+v 0.175892 8.174747 0.658798
+v 0.190087 8.174747 0.693066
+v 0.212666 8.174747 0.722669
+v 0.243369 8.174747 0.743959
+v 0.262935 8.174813 0.751911
+v 0.266635 8.194072 0.751911
+v 0.248679 8.201446 0.743960
+v 0.220314 8.213199 0.722670
+v 0.199452 8.221836 0.693066
+v 0.186340 8.227268 0.658798
+v 0.181866 8.229118 0.622025
+v 0.186340 8.227268 0.585250
+v 0.216090 8.271793 0.585250
+v 0.212666 8.275213 0.622025
+v 0.216090 8.271793 0.658798
+v 0.226126 8.261756 0.693066
+v 0.242092 8.245790 0.722670
+v 0.263805 8.224075 0.743962
+v 0.277464 8.210482 0.751911
+v 0.293802 8.221481 0.751911
+v 0.286437 8.239202 0.743963
+v 0.274688 8.267563 0.722670
+v 0.266046 8.288430 0.693066
+v 0.260613 8.301541 0.658798
+v 0.258761 8.306015 0.622025
+v 0.260613 8.301541 0.585250
+v 0.313135 8.311989 0.585250
+v 0.313135 8.316831 0.622025
+v 0.313135 8.311989 0.658798
+v 0.313135 8.297795 0.693066
+v 0.313135 8.275213 0.722670
+v 0.313135 8.244514 0.743963
+v 0.313135 8.225358 0.751911
+v 0.332468 8.221481 0.751911
+v 0.339833 8.239202 0.743963
+v 0.351581 8.267563 0.722670
+v 0.360223 8.288430 0.693066
+v 0.365656 8.301541 0.658798
+v 0.367508 8.306015 0.622025
+v 0.365656 8.301541 0.585250
+v 0.410181 8.271793 0.585250
+v 0.413603 8.275213 0.622025
+v 0.410181 8.271793 0.658798
+v 0.400144 8.261756 0.693066
+v 0.384177 8.245790 0.722670
+v 0.362466 8.224075 0.743962
+v 0.348804 8.210482 0.751911
+v 0.359635 8.194072 0.751911
+v 0.377591 8.201446 0.743959
+v 0.405954 8.213199 0.722670
+v 0.426816 8.221836 0.693066
+v 0.439930 8.227268 0.658798
+v 0.444403 8.229118 0.622025
+v 0.439930 8.227268 0.585250
+v 0.363333 8.174813 0.751911
+v 0.409032 8.174809 0.721196
+v 0.401732 8.138108 0.721196
+v 0.380945 8.106998 0.721196
+v 0.349833 8.086210 0.721196
+v 0.313135 8.078911 0.721196
+v 0.276436 8.086210 0.721196
+v 0.245325 8.106998 0.721196
+v 0.224538 8.138108 0.721196
+v 0.217237 8.174809 0.721196
+v 0.224538 8.211505 0.721196
+v 0.245325 8.242620 0.721196
+v 0.276436 8.263402 0.721196
+v 0.313135 8.270705 0.721196
+v 0.349833 8.263402 0.721196
+v 0.380945 8.242620 0.721196
+v 0.401732 8.211505 0.721196
+v 0.446421 8.174809 0.585769
+v 0.451122 8.174809 0.621484
+v 0.446421 8.174809 0.657197
+v 0.432636 8.174809 0.690477
+v 0.391611 8.174809 0.735209
+v 0.380447 8.174809 0.743080
+v 0.359010 8.155819 0.750274
+v 0.375323 8.149047 0.743080
+v 0.385636 8.144775 0.735209
+v 0.423539 8.129076 0.690477
+v 0.436276 8.123798 0.657197
+v 0.440620 8.122005 0.621484
+v 0.436276 8.123798 0.585769
+v 0.407383 8.080564 0.585769
+v 0.410707 8.077235 0.621484
+v 0.407383 8.080564 0.657197
+v 0.397633 8.090307 0.690477
+v 0.368626 8.119317 0.735209
+v 0.360733 8.127210 0.743080
+v 0.348246 8.139709 0.749611
+v 0.332137 8.128942 0.750269
+v 0.338895 8.112619 0.743080

@@ Diff output truncated at 10240 characters. @@



More information about the Bf-blender-cvs mailing list